Usage Statistics for swapnafoundation.org

Summary Period: October 2019
Generated 26-Oct-2019 17:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 334
Total Files 203
Total Pages 236
Total Visits 150
Total KBytes 123
Total Unique Sites 166
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 21
Hits per Day 12 27
Files per Day 7 21
Pages per Day 9 24
Sites per Day 6 14
Visits per Day 5 12
KBytes per Day 5 12
Hits by Response Code
Code 200 - OK 60.78% 203
Code 404 - Not Found 39.22% 131

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4 1.20% 3 1.48% 3 1.27% 3 2.00% 4 2.41% 2 1.49%
2 7 2.10% 4 1.97% 4 1.69% 4 2.67% 6 3.61% 2 1.98%
3 6 1.80% 4 1.97% 4 1.69% 4 2.67% 6 3.61% 2 1.98%
4 20 5.99% 10 4.93% 14 5.93% 12 8.00% 14 8.43% 6 4.95%
5 16 4.79% 10 4.93% 12 5.08% 10 6.67% 9 5.42% 6 4.95%
6 12 3.59% 3 1.48% 3 1.27% 3 2.00% 8 4.82% 2 1.49%
7 27 8.08% 5 2.46% 24 10.17% 5 3.33% 7 4.22% 3 2.48%
8 25 7.49% 21 10.34% 21 8.90% 6 4.00% 8 4.82% 12 9.90%
9 8 2.40% 7 3.45% 7 2.97% 7 4.67% 6 3.61% 4 3.47%
10 14 4.19% 8 3.94% 8 3.39% 6 4.00% 11 6.63% 5 3.96%
11 13 3.89% 9 4.43% 9 3.81% 7 4.67% 9 5.42% 5 4.46%
12 5 1.50% 3 1.48% 3 1.27% 2 1.33% 2 1.20% 2 1.49%
13 6 1.80% 4 1.97% 4 1.69% 4 2.67% 5 3.01% 2 1.98%
14 21 6.29% 14 6.90% 15 6.36% 4 2.67% 7 4.22% 9 6.93%
15 4 1.20% 3 1.48% 3 1.27% 3 2.00% 4 2.41% 2 1.49%
16 18 5.39% 11 5.42% 11 4.66% 11 7.33% 13 7.83% 7 5.45%
17 21 6.29% 14 6.90% 18 7.63% 10 6.67% 9 5.42% 9 6.93%
18 3 0.90% 1 0.49% 1 0.42% 1 0.67% 3 1.81% 1 0.50%
19 6 1.80% 4 1.97% 4 1.69% 3 2.00% 3 1.81% 2 1.98%
20 7 2.10% 4 1.97% 4 1.69% 4 2.67% 6 3.61% 2 1.98%
21 4 1.20% 2 0.99% 2 0.85% 2 1.33% 4 2.41% 1 0.99%
22 25 7.49% 16 7.88% 17 7.20% 5 3.33% 8 4.82% 10 7.92%
23 10 2.99% 5 2.46% 5 2.12% 5 3.33% 9 5.42% 3 2.48%
24 15 4.49% 10 4.93% 10 4.24% 10 6.67% 9 5.42% 6 4.95%
25 13 3.89% 9 4.43% 9 3.81% 8 5.33% 7 4.22% 5 4.46%
26 24 7.19% 19 9.36% 21 8.90% 11 7.33% 12 7.23% 12 9.41%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.10% 0 3 1.48% 0 5 2.12% 0 2 1.49%
1 1 26 7.78% 0 13 6.40% 0 14 5.93% 0 8 6.44%
2 0 17 5.09% 0 10 4.93% 0 10 4.24% 0 6 4.95%
3 0 1 0.30% 0 1 0.49% 0 1 0.42% 0 1 0.50%
4 0 10 2.99% 0 5 2.46% 0 5 2.12% 0 3 2.48%
5 0 8 2.40% 0 5 2.46% 0 5 2.12% 0 3 2.48%
6 0 11 3.29% 0 7 3.45% 0 7 2.97% 0 4 3.47%
7 0 24 7.19% 0 18 8.87% 0 19 8.05% 0 10 8.42%
8 1 30 8.98% 0 22 10.84% 0 22 9.32% 1 13 10.89%
9 0 12 3.59% 0 5 2.46% 0 5 2.12% 0 3 2.48%
10 0 7 2.10% 0 3 1.48% 0 4 1.69% 0 2 1.49%
11 0 12 3.59% 0 8 3.94% 0 8 3.39% 0 5 3.96%
12 0 22 6.59% 0 15 7.39% 0 16 6.78% 0 9 7.43%
13 1 28 8.38% 0 20 9.85% 0 21 8.90% 0 12 9.90%
14 0 14 4.19% 0 9 4.43% 0 9 3.81% 0 5 4.46%
15 1 27 8.08% 0 4 1.97% 1 26 11.02% 0 2 1.98%
16 0 11 3.29% 0 10 4.93% 0 10 4.24% 0 6 4.95%
17 0 10 2.99% 0 8 3.94% 0 8 3.39% 0 5 3.96%
18 0 9 2.69% 0 7 3.45% 0 7 2.97% 0 4 3.47%
19 0 11 3.29% 0 7 3.45% 0 7 2.97% 0 4 3.47%
20 0 12 3.59% 0 11 5.42% 0 11 4.66% 0 7 5.45%
21 0 7 2.10% 0 2 0.99% 0 2 0.85% 0 1 0.99%
22 0 4 1.20% 0 4 1.97% 0 4 1.69% 0 2 1.98%
23 0 14 4.19% 0 6 2.96% 0 10 4.24% 0 4 2.97%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 203 60.78% 123 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 203 60.78% 123 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 203 60.78% 146 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 203 60.78% 142 100.00% /

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 20 5.99% 1 0.49% 1 0.50% 1 0.67% 44.112.193.35.bc.googleusercontent.com
2 18 5.39% 16 7.88% 10 7.92% 1 0.67% static.69.154.9.5.clients.your-server.de
3 15 4.49% 11 5.42% 7 5.45% 1 0.67% spider-24.lipperhey.com
4 15 4.49% 11 5.42% 7 5.45% 1 0.67% spider-32.lipperhey.com
5 11 3.29% 6 2.96% 4 2.97% 6 4.00% crawl-66-249-64-22.googlebot.com
6 10 2.99% 9 4.43% 5 4.46% 1 0.67% rodimus
7 8 2.40% 5 2.46% 3 2.48% 5 3.33% crawl-66-249-64-55.googlebot.com
8 7 2.10% 6 2.96% 4 2.97% 6 4.00% crawl-66-249-64-21.googlebot.com
9 7 2.10% 6 2.96% 4 2.97% 1 0.67% ns511109.ip-167-114-64.net
10 6 1.80% 4 1.97% 2 1.98% 4 2.67% crawl-66-249-64-51.googlebot.com
11 5 1.50% 3 1.48% 2 1.49% 3 2.00% crawl-66-249-64-23.googlebot.com
12 5 1.50% 3 1.48% 2 1.49% 3 2.00% crawl-66-249-64-53.googlebot.com
13 4 1.20% 3 1.48% 2 1.49% 1 0.67% 69.58.178.58
14 4 1.20% 0 0.00% 0 0.00% 0 0.00% ns3140879.ip-51-77-56.eu
15 4 1.20% 2 0.99% 1 0.99% 1 0.67% static.107.49.251.148.clients.your-server.de
16 4 1.20% 2 0.99% 1 0.99% 1 0.67% static.189.138.9.5.clients.your-server.de
17 4 1.20% 2 0.99% 1 0.99% 1 0.67% static.8.141.9.5.clients.your-server.de
18 4 1.20% 2 0.99% 1 0.99% 1 0.67% static.88-198-33-145.clients.your-server.de
19 4 1.20% 2 0.99% 1 0.99% 1 0.67% vmi251697.contaboserver.net
20 3 0.90% 0 0.00% 0 0.00% 1 0.67% 104.248.147.78
21 3 0.90% 3 1.48% 2 1.49% 1 0.67% 15.84.corp.black
22 3 0.90% 1 0.49% 1 0.50% 1 0.67% crawl-66-249-64-183.googlebot.com
23 3 0.90% 2 0.99% 1 0.99% 2 1.33% crawl-66-249-79-23.googlebot.com
24 3 0.90% 0 0.00% 0 0.00% 0 0.00% ec2-34-230-156-67.compute-1.amazonaws.com
25 2 0.60% 0 0.00% 0 0.00% 0 0.00% 128.199.249.213
26 2 0.60% 1 0.49% 1 0.50% 1 0.67% 141-8-188-165.spider.yandex.com
27 2 0.60% 2 0.99% 1 0.99% 2 1.33% 209.17.97.66.rdns.cloudsystemnetworks.com
28 2 0.60% 1 0.49% 1 0.50% 1 0.67% 31.13.115.14
29 2 0.60% 1 0.49% 1 0.50% 1 0.67% 37.186.222.35.bc.googleusercontent.com
30 2 0.60% 1 0.49% 1 0.50% 1 0.67% 93-158-161-144.spider.yandex.com

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 5.39% 16 7.88% 10 7.92% 1 0.67% static.69.154.9.5.clients.your-server.de
2 15 4.49% 11 5.42% 7 5.45% 1 0.67% spider-24.lipperhey.com
3 15 4.49% 11 5.42% 7 5.45% 1 0.67% spider-32.lipperhey.com
4 10 2.99% 9 4.43% 5 4.46% 1 0.67% rodimus
5 7 2.10% 6 2.96% 4 2.97% 6 4.00% crawl-66-249-64-21.googlebot.com
6 11 3.29% 6 2.96% 4 2.97% 6 4.00% crawl-66-249-64-22.googlebot.com
7 7 2.10% 6 2.96% 4 2.97% 1 0.67% ns511109.ip-167-114-64.net
8 8 2.40% 5 2.46% 3 2.48% 5 3.33% crawl-66-249-64-55.googlebot.com
9 6 1.80% 4 1.97% 2 1.98% 4 2.67% crawl-66-249-64-51.googlebot.com
10 3 0.90% 3 1.48% 2 1.49% 1 0.67% 15.84.corp.black

Top 3 of 3 Total Referrers
# Hits Referrer
1 329 98.50% - (Direct Request)
2 4 1.20% http://google.com/
3 1 0.30% https://yandex.ru/clck/jsredir

Top 15 of 41 Total User Agents
# Hits User Agent
1 40 11.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 38 11.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 35 10.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 33 9.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 29 8.68% Mozilla/5.0 (compatible; Dataprovider.com)
6 25 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 21 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 14 4.19% Go-http-client/1.1
9 10 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 9 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 7 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 7 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 6 1.80% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 5 1.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 4 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for October 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 214 64.07% 134 66.01% 82 66.34% Commercial (com)
2 45 13.47% 27 13.30% 16 13.37% Unresolved/Unknown
3 35 10.48% 25 12.32% 15 12.38% Germany
4 24 7.19% 11 5.42% 6 4.95% Network (net)
5 5 1.50% 0 0.00% 0 0.00% European Union
6 3 0.90% 3 1.48% 2 1.49% British Indian Ocean Territory
7 2 0.60% 1 0.49% 1 0.50% India
8 2 0.60% 2 0.99% 1 0.99% Russian Federation
9 2 0.60% 0 0.00% 0 0.00% Saudi Arabia
10 1 0.30% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 1 0.30% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.23