Program started on Sat, Aug 31 2019 at 5:45 PM.
Analyzed requests from Tue, Jul 02 2019 at 8:07 PM to Sat, Aug 31 2019 at 2:15 PM (59.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2019 at 5:45 PM.
Successful requests: 282 (26)
Average successful requests per day: 4 (3)
Successful requests for pages: 275 (26)
Average successful requests for pages per day: 4 (3)
Failed requests: 202 (2)
Distinct files requested: 21 (1)
Distinct hosts served: 194 (3)
Data transferred: 164.78 kilobytes (15.82 kilobytes)
Average data transferred per day: 2.76 kilobytes (2.26 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2019 | 155 | 148 | |
Aug 2019 | 127 | 127 |
Busiest month: Jul 2019 (148 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 24 | 24 | |
Mon | 32 | 32 | |
Tue | 39 | 39 | |
Wed | 61 | 54 | |
Thu | 32 | 32 | |
Fri | 29 | 29 | |
Sat | 65 | 65 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 18 | 18 | |
1 | 3 | 3 | |
2 | 10 | 10 | |
3 | 4 | 4 | |
4 | 14 | 7 | |
5 | 6 | 6 | |
6 | 16 | 16 | |
7 | 17 | 17 | |
8 | 5 | 5 | |
9 | 7 | 7 | |
10 | 11 | 11 | |
11 | 19 | 19 | |
12 | 2 | 2 | |
13 | 24 | 24 | |
14 | 11 | 11 | |
15 | 29 | 29 | |
16 | 33 | 33 | |
17 | 8 | 8 | |
18 | 18 | 18 | |
19 | 5 | 5 | |
20 | 3 | 3 | |
21 | 4 | 4 | |
22 | 7 | 7 | |
23 | 8 | 8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
282 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
25 | 8.86% | 34 |
15 | 5.54% | 54 |
13 | 4.80% | 40 |
12 | 4.43% | 158.69 |
11 | 4.06% | 167.114 |
11 | 4.06% | 207.46 |
11 | 4.06% | 157.55 |
11 | 4.06% | 209.17 |
9 | 3.32% | 148.251 |
8 | 2.95% | 144.76 |
8 | 2.95% | 66.249 |
7 | 2.58% | 5 |
7 | 2.58% | 100 |
6 | 2.22% | 51 |
6 | 2.22% | 93 |
6 | 2.22% | 69 |
6 | 2.22% | 42 |
6 | 2.22% | 45 |
6 | 2.22% | 46 |
5 | 1.48% | 35 |
93 | 30.96% | [not listed: 56 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
4 | http://swapnafoundation.org/ |
1 | http://swapnafoundation.org/blog/ |
1 | http://swapnafoundation.org/sftp-config.json |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
9 | http://swapnafoundation.org/ |
4 | http://www.baidu.com/ |
1 | https://banksrf.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
52 | 52 | Go-http-client/1.1 |
30 | 30 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
22 | 22 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
21 | 21 | Mozilla/5.0 (compatible; Dataprovider.com) |
13 | 13 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
11 | 11 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
7 | 7 | panscient.com |
7 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
6 | 6 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
6 | 6 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:64.0) Gecko/20100101 Firefox/64.0 |
4 | 4 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
3 | 3 | facebookexternalhit/1.1 (compatible;) |
3 | 3 | python-requests/2.21.0 |
3 | 3 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.60 |
2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 Firefox/35.0 |
2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
1 | 1 | Mozilla/5.0 (compatible; vuhuvBot/1.0; +http://vuhuv.com/bot.html) |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.99 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
29 | 22 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 96 | 96 | Netscape (compatible) |
2 | 78 | 78 | Safari |
51 | 51 | Safari/537 | |
22 | 22 | Safari/9537 | |
2 | 2 | Safari/534 | |
2 | 2 | Safari/601 | |
1 | 1 | Safari/533 | |
3 | 52 | 52 | Go-http-client |
52 | 52 | Go-http-client/1 | |
4 | 24 | 24 | Firefox |
6 | 6 | Firefox/3 | |
4 | 4 | Firefox/64 | |
2 | 2 | Firefox/40 | |
2 | 2 | Firefox/62 | |
2 | 2 | Firefox/35 | |
2 | 2 | Firefox/58 | |
2 | 2 | Firefox/59 | |
1 | 1 | Firefox/27 | |
1 | 1 | Firefox/38 | |
1 | 1 | Firefox/66 | |
5 | 7 | 7 | panscient.com |
6 | 4 | 4 | CheckMarkNetwork |
4 | 4 | CheckMarkNetwork/1 | |
7 | 4 | 4 | Mozilla |
1 | 1 | Mozilla/1 | |
8 | 3 | 3 | facebookexternalhit |
3 | 3 | facebookexternalhit/1 | |
9 | 3 | 3 | python-requests |
3 | 3 | python-requests/2 | |
10 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
7 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 170 | 163 | OS unknown |
2 | 43 | 43 | Windows |
24 | 24 | Unknown Windows | |
11 | 11 | Windows NT | |
8 | 8 | Windows XP | |
3 | 42 | 42 | Macintosh |
4 | 20 | 20 | Unix |
20 | 20 | Linux | |
5 | 4 | 4 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
282 | 200 OK |
202 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 5 | |
1B- 10B | 0 | |
11B- 100B | 7 | 0.31% |
101B- 1kB | 270 | 99.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
275 | 99.69% | [directories] |
7 | 0.31% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
275 | 99.69% | [root directory] |
7 | 0.31% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
275 | 99.69% | Aug/31/19 2:15 PM | / |
17 | 6.28% | Aug/28/19 10:03 PM | /?46.101.9.216 |
10 | 3.69% | Aug/20/19 7:57 AM | /?C=N;O=D |
7 | 0.31% | Jul/ 3/19 4:45 AM | [not listed: 2 files] |