Program started on Wed, Jul 31 2019 at 5:38 PM.
Analyzed requests from Tue, Jul 02 2019 at 8:07 PM to Wed, Jul 31 2019 at 1:17 PM (28.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2019 at 5:38 PM.
Successful requests: 153 (20)
Average successful requests per day: 5 (2)
Successful requests for pages: 146 (20)
Average successful requests for pages per day: 5 (2)
Failed requests: 110 (3)
Distinct files requested: 19 (5)
Distinct hosts served: 95 (3)
Data transferred: 88.12 kilobytes (12.17 kilobytes)
Average data transferred per day: 3.07 kilobytes (1.74 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2019 | 153 | 146 |
Busiest month: Jul 2019 (146 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 14 | 14 | |
Mon | 17 | 17 | |
Tue | 21 | 21 | |
Wed | 31 | 24 | |
Thu | 17 | 17 | |
Fri | 15 | 15 | |
Sat | 38 | 38 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3 | 3 | |
1 | 2 | 2 | |
2 | 6 | 6 | |
3 | 2 | 2 | |
4 | 13 | 6 | |
5 | 5 | 5 | |
6 | 9 | 9 | |
7 | 5 | 5 | |
8 | 3 | 3 | |
9 | 3 | 3 | |
10 | 6 | 6 | |
11 | 13 | 13 | |
12 | 2 | 2 | |
13 | 7 | 7 | |
14 | 5 | 5 | |
15 | 16 | 16 | |
16 | 28 | 28 | |
17 | 1 | 1 | |
18 | 9 | 9 | |
19 | 3 | 3 | |
20 | 2 | 2 | |
21 | 3 | 3 | |
22 | 1 | 1 | |
23 | 6 | 6 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
153 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
16 | 11.05% | 34 |
11 | 7.59% | 167.114 |
11 | 7.59% | 40 |
8 | 5.52% | 148.251 |
8 | 5.52% | 144.76 |
7 | 4.83% | 100 |
6 | 4.14% | 69 |
6 | 4.14% | 42 |
5 | 3.45% | 54 |
5 | 3.45% | 207.46 |
5 | 2.76% | 35 |
5 | 3.45% | 46 |
4 | 0.33% | 144.217 |
4 | 2.76% | 51 |
4 | 2.76% | 52 |
4 | 0.95% | 91 |
4 | 2.76% | 93 |
3 | 2.07% | 157.55 |
3 | 2.07% | 5 |
3 | 2.07% | 198.186 |
31 | 20.71% | [not listed: 27 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://swapnafoundation.org/blog/ |
1 | http://swapnafoundation.org/sftp-config.json |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4 | http://www.baidu.com/ |
1 | http://swapnafoundation.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
23 | 23 | Go-http-client/1.1 |
20 | 20 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
12 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
10 | 10 | Mozilla/5.0 (compatible; Dataprovider.com) |
7 | 7 | panscient.com |
7 | 7 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
6 | 6 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
5 | 5 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
3 | 3 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
3 | 3 | facebookexternalhit/1.1 (compatible;) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
2 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.60 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
1 | 1 | Mozilla/5.0 (compatible; vuhuvBot/1.0; +http://vuhuv.com/bot.html) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
1 | 1 | python-requests/2.21.0 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
1 | 1 | Mozilla/5.0 (Linux; U; Android 4.0.2; en-us; Galaxy Nexus Build/ICL53F) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.4 Safari/534.34 |
1 | 1 | Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 |
1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (Windows NT; Win64; x64; rv:10.0) Gecko/20100101 Firefox/27.0 |
1 | 1 | Mozilla/5.0 Firefox/35.0 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/22.0.1207.1 Safari/537.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
9 | 2 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 48 | 48 | Netscape (compatible) |
2 | 44 | 44 | Safari |
27 | 27 | Safari/537 | |
12 | 12 | Safari/9537 | |
2 | 2 | Safari/534 | |
2 | 2 | Safari/601 | |
1 | 1 | Safari/533 | |
3 | 23 | 23 | Go-http-client |
23 | 23 | Go-http-client/1 | |
4 | 11 | 11 | Firefox |
3 | 3 | Firefox/3 | |
2 | 2 | Firefox/58 | |
1 | 1 | Firefox/40 | |
1 | 1 | Firefox/62 | |
1 | 1 | Firefox/35 | |
1 | 1 | Firefox/27 | |
1 | 1 | Firefox/38 | |
1 | 1 | Firefox/66 | |
5 | 7 | 7 | panscient.com |
6 | 3 | 3 | facebookexternalhit |
3 | 3 | facebookexternalhit/1 | |
7 | 3 | 3 | Mozilla |
8 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
9 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
10 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
7 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 90 | 83 | OS unknown |
2 | 24 | 24 | Windows |
15 | 15 | Unknown Windows | |
6 | 6 | Windows NT | |
3 | 3 | Windows XP | |
3 | 20 | 20 | Macintosh |
4 | 14 | 14 | Unix |
14 | 14 | Linux | |
5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
153 | 200 OK |
110 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 7 | 0.58% |
101B- 1kB | 144 | 99.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
146 | 99.42% | [directories] |
7 | 0.58% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
146 | 99.42% | [root directory] |
7 | 0.58% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
146 | 99.42% | Jul/31/19 1:17 PM | / |
7 | 0.58% | Jul/ 3/19 4:45 AM | [not listed: 2 files] |