Program started on Sat, Oct 26 2019 at 5:40 PM.
Analyzed requests from Tue, Jul 02 2019 at 8:07 PM to Sat, Oct 26 2019 at 4:32 PM (115.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 26 2019 at 5:40 PM.
Successful requests: 704 (67)
Average successful requests per day: 6 (9)
Successful requests for pages: 690 (67)
Average successful requests for pages per day: 5 (9)
Failed requests: 528 (5)
Distinct files requested: 32 (10)
Distinct hosts served: 404 (11)
Data transferred: 414.74 kilobytes (40.76 kilobytes)
Average data transferred per day: 3.58 kilobytes (5.82 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2019 | 155 | 148 | |
Aug 2019 | 128 | 128 | |
Sep 2019 | 218 | 211 | |
Oct 2019 | 203 | 203 |
Busiest month: Sep 2019 (211 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 103 | 103 | |
Mon | 69 | 69 | |
Tue | 115 | 108 | |
Wed | 109 | 102 | |
Thu | 94 | 94 | |
Fri | 76 | 76 | |
Sat | 138 | 138 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 25 | 25 | |
1 | 24 | 24 | |
2 | 25 | 25 | |
3 | 17 | 17 | |
4 | 42 | 28 | |
5 | 22 | 22 | |
6 | 39 | 39 | |
7 | 55 | 55 | |
8 | 45 | 45 | |
9 | 15 | 15 | |
10 | 31 | 31 | |
11 | 37 | 37 | |
12 | 20 | 20 | |
13 | 53 | 53 | |
14 | 24 | 24 | |
15 | 44 | 44 | |
16 | 47 | 47 | |
17 | 18 | 18 | |
18 | 35 | 35 | |
19 | 15 | 15 | |
20 | 18 | 18 | |
21 | 14 | 14 | |
22 | 16 | 16 | |
23 | 23 | 23 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
704 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
84 | 12.32% | 66.249 |
41 | 5.87% | 34 |
40 | 5.87% | 203.9 |
35 | 5.13% | 54 |
34 | 4.99% | 158.69 |
29 | 4.25% | 209.17 |
28 | 4.11% | 5 |
24 | 3.52% | 157.55 |
22 | 3.23% | 207.46 |
19 | 2.79% | 40 |
17 | 2.49% | 167.114 |
15 | 2.05% | 35 |
12 | 1.76% | 51 |
12 | 1.76% | 52 |
11 | 1.61% | 148.251 |
11 | 1.61% | 192.99 |
10 | 1.47% | 93 |
9 | 1.32% | 69 |
9 | 1.32% | 45 |
9 | 1.32% | 223.252 |
233 | 31.20% | [not listed: 94 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
6 | http://swapnafoundation.org/ |
4 | http://google.com/ |
1 | http://swapnafoundation.org/blog/ |
1 | http://swapnafoundation.org/sftp-config.json |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
19 | http://swapnafoundation.org/ |
8 | http://www.baidu.com/ |
1 | https://yandex.ru/ |
1 | https://banksrf.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
76 | 76 | Go-http-client/1.1 |
67 | 67 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
64 | 64 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
53 | 53 | Mozilla/5.0 (compatible; Dataprovider.com) |
41 | 41 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14931 |
29 | 29 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
24 | 24 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
18 | 18 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
11 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
11 | 11 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
11 | 11 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
9 | 9 | Mozilla/5.0 (compatible; ips-agent) |
9 | 9 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
7 | 7 | panscient.com |
7 | 7 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
6 | 6 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
5 | 5 | python-requests/2.21.0 |
5 | 5 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:64.0) Gecko/20100101 Firefox/64.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
3 | 3 | facebookexternalhit/1.1 (compatible;) |
3 | 3 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.99 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
2 | 2 | python-requests/2.22.0 |
88 | 74 | [not listed: 60 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 310 | 310 | Safari |
260 | 260 | Safari/537 | |
41 | 41 | Safari/9537 | |
3 | 3 | Safari/534 | |
2 | 2 | Safari/602 | |
2 | 2 | Safari/533 | |
2 | 2 | Safari/601 | |
2 | 216 | 216 | Netscape (compatible) |
3 | 76 | 76 | Go-http-client |
76 | 76 | Go-http-client/1 | |
4 | 51 | 51 | Firefox |
11 | 11 | Firefox/40 | |
11 | 11 | Firefox/58 | |
8 | 8 | Firefox/3 | |
4 | 4 | Firefox/64 | |
4 | 4 | Firefox/59 | |
2 | 2 | Firefox/62 | |
2 | 2 | Firefox/35 | |
2 | 2 | Firefox/66 | |
2 | 2 | Firefox/67 | |
1 | 1 | Firefox/42 | |
5 | 7 | 7 | python-requests |
7 | 7 | python-requests/2 | |
6 | 7 | 7 | panscient.com |
7 | 6 | 6 | CheckMarkNetwork |
6 | 6 | CheckMarkNetwork/1 | |
8 | 6 | 6 | Mozilla |
2 | 2 | Mozilla/1 | |
9 | 3 | 3 | facebookexternalhit |
3 | 3 | facebookexternalhit/1 | |
10 | 2 | 2 | MSIE |
2 | 2 | MSIE/10 | |
11 | 1 | 1 | CATExplorador |
1 | 1 | CATExplorador/1 | |
12 | 1 | 1 | Pandalytics |
1 | 1 | Pandalytics/1 | |
14 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 327 | 313 | OS unknown |
2 | 158 | 158 | Windows |
99 | 99 | Windows NT | |
46 | 46 | Unknown Windows | |
13 | 13 | Windows XP | |
3 | 119 | 119 | Unix |
119 | 119 | Linux | |
4 | 90 | 90 | Macintosh |
5 | 6 | 6 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
704 | 200 OK |
528 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 10 | |
1B- 10B | 0 | |
11B- 100B | 14 | 0.25% |
101B- 1kB | 680 | 99.75% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
690 | 99.75% | [directories] |
14 | 0.25% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
690 | 99.75% | [root directory] |
14 | 0.25% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
690 | 99.75% | Oct/26/19 4:32 PM | / |
36 | 5.13% | Oct/24/19 10:23 PM | /?46.101.9.216 |
20 | 2.93% | Oct/26/19 7:22 AM | /?C=N;O=D |
18 | 2.64% | Oct/26/19 7:22 AM | /?C=M;O=A |
16 | 2.35% | Oct/26/19 7:22 AM | /?C=S;O=A |
14 | 2.05% | Oct/26/19 7:22 AM | /?C=D;O=A |
12 | 1.76% | Oct/26/19 7:22 AM | /?C=N;O=A |
11 | 1.61% | Oct/26/19 7:22 AM | /?C=D;O=D |
11 | 1.61% | Oct/25/19 6:36 PM | /?171.244.50.204 |
11 | 1.61% | Oct/26/19 7:22 AM | /?C=S;O=D |
10 | 1.47% | Oct/26/19 7:22 AM | /?C=M;O=D |
14 | 0.25% | Sep/17/19 4:45 AM | [not listed: 4 files] |