Usage Statistics for eaglecreekservices.com

Summary Period: August 2019
Generated 01-Sep-2019 17:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 1831
Total Files 1074
Total Pages 1232
Total Visits 627
Total KBytes 470
Total Unique Sites 594
Total Unique URLs 5
Total Unique Referrers 19
Total Unique User Agents 117
. Avg Max
Hits per Hour 2 38
Hits per Day 59 144
Files per Day 34 120
Pages per Day 39 128
Sites per Day 19 51
Visits per Day 20 40
KBytes per Day 15 52
Hits by Response Code
Code 200 - OK 58.66% 1074
Code 404 - Not Found 41.34% 757

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 51 2.79% 28 2.61% 29 2.35% 20 3.19% 27 4.55% 13 2.68%
2 92 5.02% 61 5.68% 72 5.84% 31 4.94% 32 5.39% 27 5.76%
3 80 4.37% 33 3.07% 34 2.76% 19 3.03% 51 8.59% 14 3.07%
4 52 2.84% 36 3.35% 36 2.92% 20 3.19% 23 3.87% 16 3.35%
5 66 3.60% 39 3.63% 46 3.73% 24 3.83% 30 5.05% 17 3.63%
6 47 2.57% 25 2.33% 29 2.35% 18 2.87% 21 3.54% 11 2.30%
7 78 4.26% 48 4.47% 57 4.63% 20 3.19% 29 4.88% 21 4.46%
8 39 2.13% 25 2.33% 27 2.19% 13 2.07% 16 2.69% 11 2.32%
9 50 2.73% 28 2.61% 32 2.60% 22 3.51% 25 4.21% 12 2.60%
10 50 2.73% 32 2.98% 36 2.92% 21 3.35% 23 3.87% 14 3.02%
11 57 3.11% 35 3.26% 37 3.00% 21 3.35% 23 3.87% 15 3.25%
12 59 3.22% 34 3.17% 40 3.25% 23 3.67% 25 4.21% 16 3.31%
13 41 2.24% 19 1.77% 22 1.79% 14 2.23% 16 2.69% 9 1.84%
14 55 3.00% 37 3.45% 42 3.41% 16 2.55% 18 3.03% 21 4.41%
15 42 2.29% 17 1.58% 24 1.95% 22 3.51% 30 5.05% 7 1.58%
16 60 3.28% 40 3.72% 40 3.25% 21 3.35% 25 4.21% 18 3.76%
17 144 7.86% 120 11.17% 128 10.39% 25 3.99% 25 4.21% 52 11.06%
18 66 3.60% 39 3.63% 46 3.73% 20 3.19% 23 3.87% 17 3.53%
19 60 3.28% 37 3.45% 34 2.76% 21 3.35% 27 4.55% 13 2.71%
20 48 2.62% 29 2.70% 29 2.35% 14 2.23% 19 3.20% 12 2.60%
21 52 2.84% 32 2.98% 34 2.76% 13 2.07% 19 3.20% 14 2.97%
22 64 3.50% 40 3.72% 43 3.49% 22 3.51% 25 4.21% 17 3.67%
23 52 2.84% 31 2.89% 35 2.84% 18 2.87% 25 4.21% 13 2.79%
24 50 2.73% 27 2.51% 33 2.68% 18 2.87% 22 3.70% 12 2.51%
25 40 2.18% 19 1.77% 24 1.95% 16 2.55% 20 3.37% 8 1.77%
26 58 3.17% 32 2.98% 37 3.00% 21 3.35% 28 4.71% 14 2.97%
27 42 2.29% 19 1.77% 25 2.03% 17 2.71% 25 4.21% 8 1.67%
28 39 2.13% 17 1.58% 20 1.62% 19 3.03% 25 4.21% 7 1.58%
29 68 3.71% 24 2.23% 53 4.30% 40 6.38% 25 4.21% 10 2.23%
30 93 5.08% 46 4.28% 63 5.11% 29 4.63% 29 4.88% 20 4.28%
31 36 1.97% 25 2.33% 25 2.03% 10 1.59% 12 2.02% 11 2.32%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 3.99% 0 26 2.42% 1 35 2.84% 0 11 2.42%
1 1 51 2.79% 0 29 2.70% 1 34 2.76% 0 13 2.70%
2 1 57 3.11% 0 29 2.70% 1 35 2.84% 0 13 2.70%
3 2 72 3.93% 1 42 3.91% 1 49 3.98% 1 19 3.98%
4 2 79 4.31% 1 47 4.38% 1 49 3.98% 1 17 3.71%
5 1 55 3.00% 0 26 2.42% 1 40 3.25% 0 10 2.23%
6 1 52 2.84% 0 23 2.14% 0 30 2.44% 0 10 2.14%
7 3 96 5.24% 2 73 6.80% 2 80 6.49% 1 36 7.75%
8 2 68 3.71% 1 48 4.47% 1 52 4.22% 1 21 4.53%
9 2 73 3.99% 1 48 4.47% 1 53 4.30% 1 21 4.37%
10 2 71 3.88% 1 40 3.72% 1 46 3.73% 1 18 3.76%
11 4 133 7.26% 2 71 6.61% 2 74 6.01% 1 32 6.74%
12 1 50 2.73% 0 25 2.33% 1 34 2.76% 0 11 2.32%
13 1 55 3.00% 0 30 2.79% 1 34 2.76% 0 13 2.74%
14 2 72 3.93% 1 45 4.19% 1 49 3.98% 1 19 4.13%
15 2 81 4.42% 1 55 5.12% 1 57 4.63% 1 24 5.11%
16 2 79 4.31% 1 51 4.75% 1 60 4.87% 1 22 4.74%
17 2 76 4.15% 1 59 5.49% 1 61 4.95% 1 26 5.48%
18 2 76 4.15% 1 48 4.47% 1 51 4.14% 1 21 4.37%
19 1 60 3.28% 1 37 3.45% 1 42 3.41% 1 16 3.48%
20 4 137 7.48% 2 74 6.89% 2 82 6.66% 1 32 6.88%
21 2 71 3.88% 1 34 3.17% 1 48 3.90% 0 15 3.16%
22 3 94 5.13% 1 58 5.40% 2 69 5.60% 1 25 5.30%
23 3 100 5.46% 1 56 5.21% 2 68 5.52% 1 25 5.25%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1040 56.80% 450 95.84% /
2 14 0.76% 9 1.90% /.well-known/pki-validation/
3 13 0.71% 10 2.15% /.well-known/
4 6 0.33% 0 0.10% /.well-known/pki-validation/A8746F26DA6EAC529FB497E0D23C65B7.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/F29A3CA99FBFAF5BBBBA46E7CAE6AAB0.txt

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1040 56.80% 450 95.84% /
2 13 0.71% 10 2.15% /.well-known/
3 14 0.76% 9 1.90% /.well-known/pki-validation/
4 6 0.33% 0 0.10% /.well-known/pki-validation/A8746F26DA6EAC529FB497E0D23C65B7.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/F29A3CA99FBFAF5BBBBA46E7CAE6AAB0.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1040 56.80% 494 97.82% /
2 13 0.71% 6 1.19% /.well-known/
3 14 0.76% 5 0.99% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1040 56.80% 487 97.79% /
2 14 0.76% 6 1.20% /.well-known/pki-validation/
3 13 0.71% 5 1.00% /.well-known/

Top 30 of 594 Total Sites
# Hits Files KBytes Visits Hostname
1 91 4.97% 91 8.47% 40 8.46% 1 0.16% 207.99.15.87
2 53 2.89% 13 1.21% 7 1.41% 25 3.99% 216.244.66.199
3 42 2.29% 14 1.30% 6 1.30% 13 2.07% 93-158-161-144.spider.yandex.com
4 35 1.91% 24 2.23% 10 2.23% 6 0.96% 219.12.185.35.bc.googleusercontent.com
5 30 1.64% 30 2.79% 13 2.79% 1 0.16% 109.102.111.61
6 30 1.64% 30 2.79% 13 2.79% 1 0.16% 109.102.111.76
7 26 1.42% 3 0.28% 1 0.28% 16 2.55% crawl-66-249-64-22.googlebot.com
8 21 1.15% 8 0.74% 3 0.74% 17 2.71% crawl-66-249-64-21.googlebot.com
9 20 1.09% 16 1.49% 7 1.49% 2 0.32% 107.106.196.35.bc.googleusercontent.com
10 20 1.09% 16 1.49% 7 1.49% 2 0.32% 131.208.74.34.bc.googleusercontent.com
11 20 1.09% 16 1.49% 7 1.49% 2 0.32% 26.84.231.35.bc.googleusercontent.com
12 20 1.09% 16 1.49% 7 1.49% 2 0.32% 31.32.196.35.bc.googleusercontent.com
13 20 1.09% 1 0.09% 0 0.09% 13 2.07% crawl-66-249-64-20.googlebot.com
14 18 0.98% 17 1.58% 12 2.55% 1 0.16% 194.247.173.123
15 18 0.98% 7 0.65% 3 0.65% 9 1.44% crawl-66-249-64-68.googlebot.com
16 15 0.82% 9 0.84% 4 0.84% 1 0.16% static.132.203.201.138.clients.your-server.de
17 14 0.76% 10 0.93% 4 0.93% 2 0.32% 18.216.243.35.bc.googleusercontent.com
18 14 0.76% 10 0.93% 4 0.93% 2 0.32% 251.153.231.35.bc.googleusercontent.com
19 14 0.76% 10 0.93% 4 0.93% 2 0.32% 32.197.74.34.bc.googleusercontent.com
20 14 0.76% 10 0.93% 4 0.93% 2 0.32% 6.1.196.104.bc.googleusercontent.com
21 14 0.76% 10 0.93% 4 0.93% 2 0.32% 76.222.237.35.bc.googleusercontent.com
22 14 0.76% 11 1.02% 5 1.02% 1 0.16% spider-29.lipperhey.com
23 13 0.71% 6 0.56% 3 0.56% 6 0.96% 141-8-188-165.spider.yandex.com
24 13 0.71% 6 0.56% 3 0.56% 9 1.44% crawl-66-249-64-94.googlebot.com
25 11 0.60% 11 1.02% 5 1.02% 11 1.75% 60.191.38.77
26 10 0.55% 8 0.74% 3 0.74% 1 0.16% 0.83.229.35.bc.googleusercontent.com
27 10 0.55% 8 0.74% 3 0.74% 1 0.16% 101.204.74.34.bc.googleusercontent.com
28 10 0.55% 8 0.74% 3 0.74% 1 0.16% 108.5.73.34.bc.googleusercontent.com
29 10 0.55% 8 0.74% 3 0.74% 1 0.16% 127.79.237.35.bc.googleusercontent.com
30 10 0.55% 8 0.74% 3 0.74% 1 0.16% 13.247.74.34.bc.googleusercontent.com

Top 10 of 594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 4.97% 91 8.47% 40 8.46% 1 0.16% 207.99.15.87
2 30 1.64% 30 2.79% 13 2.79% 1 0.16% 109.102.111.61
3 30 1.64% 30 2.79% 13 2.79% 1 0.16% 109.102.111.76
4 18 0.98% 17 1.58% 12 2.55% 1 0.16% 194.247.173.123
5 35 1.91% 24 2.23% 10 2.23% 6 0.96% 219.12.185.35.bc.googleusercontent.com
6 20 1.09% 16 1.49% 7 1.49% 2 0.32% 107.106.196.35.bc.googleusercontent.com
7 20 1.09% 16 1.49% 7 1.49% 2 0.32% 131.208.74.34.bc.googleusercontent.com
8 20 1.09% 16 1.49% 7 1.49% 2 0.32% 26.84.231.35.bc.googleusercontent.com
9 20 1.09% 16 1.49% 7 1.49% 2 0.32% 31.32.196.35.bc.googleusercontent.com
10 53 2.89% 13 1.21% 7 1.41% 25 3.99% 216.244.66.199

Top 19 of 19 Total Referrers
# Hits Referrer
1 1790 97.76% - (Direct Request)
2 10 0.55% http://eaglecreekservices.com
3 7 0.38% http://eaglecreekservices.com/
4 4 0.22% http://www.eaglecreekservices.com
5 2 0.11% http://eaglecreekservices.com/user/user_upfile.asp
6 2 0.11% http://www.baidu.com/
7 2 0.11% http://www.google.com.hk
8 2 0.11% https://sucuri.net
9 1 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
10 1 0.05% eaglecreekservices.com
11 1 0.05% google.com
12 1 0.05% http://eaglecreekservices.com/20190807003259.txt
13 1 0.05% http://eaglecreekservices.com/imdex.php
14 1 0.05% http://eaglecreekservices.com/index2.php
15 1 0.05% http://eaglecreekservices.com/no.php
16 1 0.05% http://eaglecreekservices.com/nobody.php
17 1 0.05% http://eaglecreekservices.com/server/php/
18 1 0.05% https://www.google.com/images/url
19 1 0.05% https://www.google.com/url/

Top 15 of 117 Total User Agents
# Hits User Agent
1 646 35.28% ZoominfoBot (zoominfobot at zoominfo dot com)
2 103 5.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 102 5.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
4 88 4.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 78 4.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 68 3.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 55 3.00% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 55 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 53 2.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 31 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 30 1.64% Java/1.7.0_79
12 30 1.64% Java/1.8.0_201
13 28 1.53% Go-http-client/1.1
14 23 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 19 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for August 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1313 71.71% 736 68.53% 319 67.85% Commercial (com)
2 368 20.10% 271 25.23% 122 26.08% Unresolved/Unknown
3 39 2.13% 24 2.23% 11 2.27% Germany
4 29 1.58% 9 0.84% 2 0.51% Network (net)
5 23 1.26% 7 0.65% 3 0.56% European Union
6 15 0.82% 9 0.84% 4 0.84% Russian Federation
7 9 0.49% 0 0.00% 0 0.00% United Kingdom
8 8 0.44% 4 0.37% 3 0.59% Czech Republic
9 6 0.33% 5 0.47% 2 0.46% Italy
10 4 0.22% 3 0.28% 1 0.28% British Indian Ocean Territory
11 3 0.16% 2 0.19% 1 0.19% Non-Profit (org)
12 3 0.16% 2 0.19% 1 0.19% Sri Lanka
13 3 0.16% 1 0.09% 0 0.09% Viet Nam
14 2 0.11% 0 0.00% 0 0.00% India
15 2 0.11% 0 0.00% 0 0.00% Ukraine
16 1 0.05% 1 0.09% 0 0.09% Australia
17 1 0.05% 0 0.00% 0 0.00% Indonesia
18 1 0.05% 0 0.00% 0 0.00% Iran
19 1 0.05% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23