Usage Statistics for eaglecreekservices.com

Summary Period: July 2019
Generated 01-Aug-2019 17:44 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 2006
Total Files 1122
Total Pages 1306
Total Visits 660
Total KBytes 502
Total Unique Sites 610
Total Unique URLs 3
Total Unique Referrers 14
Total Unique User Agents 100
. Avg Max
Hits per Hour 2 32
Hits per Day 64 98
Files per Day 36 61
Pages per Day 42 67
Sites per Day 19 41
Visits per Day 21 31
KBytes per Day 16 32
Hits by Response Code
Code 200 - OK 55.93% 1122
Code 404 - Not Found 44.07% 884

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 48 2.39% 23 2.05% 29 2.22% 14 2.12% 17 2.79% 10 2.00%
2 59 2.94% 36 3.21% 43 3.29% 26 3.94% 30 4.92% 16 3.20%
3 84 4.19% 60 5.35% 65 4.98% 23 3.48% 28 4.59% 26 5.13%
4 59 2.94% 28 2.50% 38 2.91% 27 4.09% 35 5.74% 13 2.50%
5 60 2.99% 27 2.41% 33 2.53% 25 3.79% 29 4.75% 12 2.39%
6 77 3.84% 26 2.32% 44 3.37% 12 1.82% 18 2.95% 12 2.33%
7 81 4.04% 60 5.35% 65 4.98% 25 3.79% 26 4.26% 26 5.25%
8 98 4.89% 47 4.19% 54 4.13% 23 3.48% 30 4.92% 21 4.08%
9 36 1.79% 22 1.96% 23 1.76% 15 2.27% 17 2.79% 10 1.98%
10 45 2.24% 27 2.41% 29 2.22% 14 2.12% 19 3.11% 12 2.35%
11 59 2.94% 30 2.67% 45 3.45% 30 4.55% 31 5.08% 13 2.65%
12 78 3.89% 45 4.01% 48 3.68% 22 3.33% 31 5.08% 20 3.91%
13 67 3.34% 42 3.74% 45 3.45% 19 2.88% 26 4.26% 19 3.72%
14 77 3.84% 41 3.65% 57 4.36% 28 4.24% 26 4.26% 18 3.56%
15 77 3.84% 53 4.72% 60 4.59% 29 4.39% 31 5.08% 28 5.55%
16 49 2.44% 29 2.58% 32 2.45% 17 2.58% 20 3.28% 13 2.52%
17 51 2.54% 33 2.94% 35 2.68% 23 3.48% 24 3.93% 15 3.02%
18 49 2.44% 25 2.23% 30 2.30% 22 3.33% 25 4.10% 11 2.17%
19 81 4.04% 34 3.03% 43 3.29% 27 4.09% 32 5.25% 15 3.06%
20 76 3.79% 59 5.26% 63 4.82% 19 2.88% 21 3.44% 26 5.19%
21 70 3.49% 22 1.96% 31 2.37% 22 3.33% 29 4.75% 10 2.06%
22 41 2.04% 16 1.43% 22 1.68% 14 2.12% 26 4.26% 7 1.39%
23 88 4.39% 46 4.10% 50 3.83% 31 4.70% 41 6.72% 21 4.18%
24 71 3.54% 52 4.63% 54 4.13% 23 3.48% 27 4.43% 20 3.90%
25 41 2.04% 20 1.78% 26 1.99% 18 2.73% 21 3.44% 9 1.74%
26 92 4.59% 35 3.12% 38 2.91% 26 3.94% 32 5.25% 16 3.15%
27 69 3.44% 45 4.01% 49 3.75% 18 2.73% 21 3.44% 19 3.86%
28 44 2.19% 21 1.87% 28 2.14% 20 3.03% 26 4.26% 10 1.89%
29 45 2.24% 26 2.32% 27 2.07% 14 2.12% 19 3.11% 11 2.26%
30 47 2.34% 31 2.76% 33 2.53% 17 2.58% 21 3.44% 14 2.76%
31 87 4.34% 61 5.44% 67 5.13% 20 3.03% 27 4.43% 32 6.27%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 4.94% 1 46 4.10% 1 51 3.91% 1 20 4.00%
1 2 73 3.64% 1 46 4.10% 1 53 4.06% 1 20 4.06%
2 2 90 4.49% 2 66 5.88% 2 71 5.44% 1 29 5.87%
3 1 54 2.69% 0 24 2.14% 0 30 2.30% 0 11 2.15%
4 2 82 4.09% 0 28 2.50% 1 41 3.14% 0 13 2.54%
5 3 101 5.03% 2 68 6.06% 2 76 5.82% 1 30 5.91%
6 3 101 5.03% 1 48 4.28% 1 55 4.21% 1 21 4.21%
7 1 61 3.04% 0 27 2.41% 1 38 2.91% 0 12 2.34%
8 1 43 2.14% 0 23 2.05% 0 27 2.07% 0 10 2.07%
9 2 75 3.74% 1 55 4.90% 1 60 4.59% 1 29 5.75%
10 2 65 3.24% 1 42 3.74% 1 49 3.75% 1 18 3.65%
11 4 129 6.43% 2 71 6.33% 2 82 6.28% 1 31 6.17%
12 2 83 4.14% 1 46 4.10% 1 56 4.29% 1 20 4.00%
13 1 59 2.94% 0 22 1.96% 0 30 2.30% 0 10 1.95%
14 1 58 2.89% 0 30 2.67% 1 35 2.68% 0 13 2.67%
15 3 94 4.69% 2 63 5.61% 2 66 5.05% 1 28 5.62%
16 4 143 7.13% 3 101 9.00% 3 105 8.04% 1 45 9.05%
17 2 92 4.59% 1 43 3.83% 1 55 4.21% 1 20 3.91%
18 1 55 2.74% 0 28 2.50% 1 32 2.45% 0 12 2.43%
19 2 78 3.89% 1 44 3.92% 1 51 3.91% 1 19 3.82%
20 3 94 4.69% 1 35 3.12% 1 56 4.29% 1 16 3.12%
21 2 82 4.09% 1 44 3.92% 1 52 3.98% 1 19 3.87%
22 3 120 5.98% 2 85 7.58% 2 90 6.89% 1 38 7.56%
23 2 75 3.74% 1 37 3.30% 1 45 3.45% 1 16 3.28%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 1058 52.74% 457 90.96% /
2 33 1.65% 26 5.10% /.well-known/
3 31 1.55% 20 3.94% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1058 52.74% 457 90.96% /
2 33 1.65% 26 5.10% /.well-known/
3 31 1.55% 20 3.94% /.well-known/pki-validation/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1058 52.74% 501 94.00% /
2 33 1.65% 18 3.38% /.well-known/
3 31 1.55% 14 2.63% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1058 52.74% 500 94.16% /
2 33 1.65% 16 3.01% /.well-known/
3 31 1.55% 15 2.82% /.well-known/pki-validation/

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 61 3.04% 21 1.87% 13 2.57% 29 4.39% 216.244.66.199
2 58 2.89% 25 2.23% 12 2.39% 24 3.64% 93-158-161-144.spider.yandex.com
3 57 2.84% 3 0.27% 1 0.26% 3 0.45% 65.144.145.219.broad.bx.sn.dynamic.163data.com.cn
4 46 2.29% 32 2.85% 14 2.78% 7 1.06% 189.49.227.35.bc.googleusercontent.com
5 33 1.65% 25 2.23% 11 2.17% 4 0.61% 26.84.231.35.bc.googleusercontent.com
6 30 1.50% 30 2.67% 13 2.61% 1 0.15% 109.102.111.64
7 30 1.50% 30 2.67% 13 2.61% 1 0.15% 109.102.111.66
8 30 1.50% 30 2.67% 13 2.61% 1 0.15% 172.111.129.23
9 26 1.30% 25 2.23% 16 3.10% 1 0.15% static.37.155.9.5.clients.your-server.de
10 22 1.10% 2 0.18% 1 0.17% 1 0.15% 46-118-152-141.broadband.kyivstar.net
11 22 1.10% 2 0.18% 1 0.17% 1 0.15% ns501343.ip-192-99-15.net
12 20 1.00% 16 1.43% 7 1.39% 2 0.30% 91.81.229.35.bc.googleusercontent.com
13 18 0.90% 1 0.09% 0 0.09% 1 0.15% 212.92.107.15
14 18 0.90% 9 0.80% 4 0.78% 3 0.45% ec2-52-11-94-217.us-west-2.compute.amazonaws.com
15 18 0.90% 17 1.52% 4 0.78% 1 0.15% ec2-52-53-125-116.us-west-1.compute.amazonaws.com
16 18 0.90% 17 1.52% 12 2.38% 1 0.15% static.39.92.251.148.clients.your-server.de
17 17 0.85% 5 0.45% 2 0.43% 10 1.52% crawl-66-249-64-94.googlebot.com
18 14 0.70% 10 0.89% 4 0.87% 2 0.30% 175.83.231.35.bc.googleusercontent.com
19 14 0.70% 10 0.89% 4 0.87% 2 0.30% 228.171.74.34.bc.googleusercontent.com
20 14 0.70% 10 0.89% 4 0.87% 2 0.30% 83.194.196.104.bc.googleusercontent.com
21 14 0.70% 5 0.45% 2 0.43% 8 1.21% crawl-66-249-64-65.googlebot.com
22 14 0.70% 11 0.98% 5 0.96% 1 0.15% spider-14.lipperhey.com
23 14 0.70% 11 0.98% 5 0.96% 1 0.15% spider-31.lipperhey.com
24 12 0.60% 4 0.36% 2 0.35% 6 0.91% crawl-66-249-64-68.googlebot.com
25 12 0.60% 3 0.27% 1 0.26% 8 1.21% crawl-66-249-65-92.googlebot.com
26 12 0.60% 2 0.18% 1 0.17% 7 1.06% crawl-66-249-65-93.googlebot.com
27 11 0.55% 10 0.89% 4 0.87% 1 0.15% d15f33a7.setaptr.net
28 11 0.55% 9 0.80% 4 0.78% 1 0.15% pool-100-35-75-170.nwrknj.fios.verizon.net
29 10 0.50% 8 0.71% 3 0.70% 1 0.15% 1.39.74.34.bc.googleusercontent.com
30 10 0.50% 8 0.71% 3 0.70% 1 0.15% 103.194.231.35.bc.googleusercontent.com

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 1.30% 25 2.23% 16 3.10% 1 0.15% static.37.155.9.5.clients.your-server.de
2 46 2.29% 32 2.85% 14 2.78% 7 1.06% 189.49.227.35.bc.googleusercontent.com
3 30 1.50% 30 2.67% 13 2.61% 1 0.15% 109.102.111.64
4 30 1.50% 30 2.67% 13 2.61% 1 0.15% 109.102.111.66
5 30 1.50% 30 2.67% 13 2.61% 1 0.15% 172.111.129.23
6 61 3.04% 21 1.87% 13 2.57% 29 4.39% 216.244.66.199
7 58 2.89% 25 2.23% 12 2.39% 24 3.64% 93-158-161-144.spider.yandex.com
8 18 0.90% 17 1.52% 12 2.38% 1 0.15% static.39.92.251.148.clients.your-server.de
9 33 1.65% 25 2.23% 11 2.17% 4 0.61% 26.84.231.35.bc.googleusercontent.com
10 20 1.00% 16 1.43% 7 1.39% 2 0.30% 91.81.229.35.bc.googleusercontent.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 1940 96.71% - (Direct Request)
2 18 0.90% https://www.google.com
3 13 0.65% http://eaglecreekservices.com
4 13 0.65% http://www.google.com.hk
5 6 0.30% https://sucuri.net
6 4 0.20% http://eaglecreekservices.com/
7 3 0.15% https://www.google.com/images/url
8 3 0.15% https://www.google.com/url/
9 1 0.05% http://eaglecreekservices.com/imdex.php
10 1 0.05% http://eaglecreekservices.com/index2.php
11 1 0.05% http://eaglecreekservices.com/no.php
12 1 0.05% http://eaglecreekservices.com/nobody.php
13 1 0.05% http://eaglecreekservices.com/sftp-config.json
14 1 0.05% https://brandnewblogs.com/

Top 15 of 100 Total User Agents
# Hits User Agent
1 653 32.55% ZoominfoBot (zoominfobot at zoominfo dot com)
2 107 5.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 95 4.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 83 4.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 71 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 70 3.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 68 3.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 61 3.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 60 2.99% Java/1.6.0_04
10 59 2.94% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 57 2.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 53 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 37 1.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 36 1.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 31 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for July 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1433 71.44% 825 73.53% 358 71.23% Commercial (com)
2 285 14.21% 170 15.15% 78 15.51% Unresolved/Unknown
3 78 3.89% 27 2.41% 12 2.35% Network (net)
4 72 3.59% 64 5.70% 37 7.43% Germany
5 62 3.09% 4 0.36% 2 0.35% China
6 33 1.65% 8 0.71% 3 0.70% European Union
7 14 0.70% 7 0.62% 5 0.96% Czech Republic
8 8 0.40% 5 0.45% 2 0.43% Non-Profit (org)
9 7 0.35% 4 0.36% 2 0.35% Russian Federation
10 4 0.20% 4 0.36% 2 0.35% Italy
11 3 0.15% 0 0.00% 0 0.00% Ukraine
12 1 0.05% 0 0.00% 0 0.00% Brazil
13 1 0.05% 1 0.09% 0 0.09% Hungary
14 1 0.05% 1 0.09% 0 0.09% Japan
15 1 0.05% 1 0.09% 0 0.09% Latvia
16 1 0.05% 0 0.00% 0 0.00% Poland
17 1 0.05% 1 0.09% 0 0.09% Slovenia
18 1 0.05% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23