Usage Statistics for eaglecreekservices.com

Summary Period: June 2019
Generated 01-Jul-2019 17:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 1752
Total Files 1098
Total Pages 1219
Total Visits 553
Total KBytes 475
Total Unique Sites 591
Total Unique URLs 5
Total Unique Referrers 6
Total Unique User Agents 99
. Avg Max
Hits per Hour 2 65
Hits per Day 58 130
Files per Day 36 114
Pages per Day 40 115
Sites per Day 19 38
Visits per Day 18 32
KBytes per Day 16 54
Hits by Response Code
Code 200 - OK 62.67% 1098
Code 404 - Not Found 37.33% 654

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 43 2.45% 22 2.00% 32 2.63% 23 4.16% 25 4.23% 8 1.75%
2 75 4.28% 44 4.01% 48 3.94% 18 3.25% 25 4.23% 19 3.95%
3 36 2.05% 22 2.00% 27 2.21% 15 2.71% 18 3.05% 9 1.93%
4 68 3.88% 42 3.83% 42 3.45% 24 4.34% 30 5.08% 15 3.23%
5 45 2.57% 24 2.19% 27 2.21% 18 3.25% 24 4.06% 10 2.21%
6 38 2.17% 26 2.37% 28 2.30% 11 1.99% 14 2.37% 11 2.39%
7 60 3.42% 31 2.82% 39 3.20% 20 3.62% 25 4.23% 14 2.96%
8 47 2.68% 27 2.46% 29 2.38% 10 1.81% 17 2.88% 12 2.48%
9 72 4.11% 50 4.55% 53 4.35% 18 3.25% 25 4.23% 18 3.86%
10 28 1.60% 16 1.46% 18 1.48% 10 1.81% 14 2.37% 7 1.38%
11 68 3.88% 45 4.10% 46 3.77% 16 2.89% 22 3.72% 20 4.21%
12 58 3.31% 27 2.46% 38 3.12% 17 3.07% 26 4.40% 12 2.48%
13 130 7.42% 114 10.38% 115 9.43% 19 3.44% 25 4.23% 54 11.34%
14 73 4.17% 45 4.10% 53 4.35% 30 5.42% 33 5.58% 19 3.99%
15 30 1.71% 18 1.64% 19 1.56% 13 2.35% 16 2.71% 7 1.38%
16 89 5.08% 52 4.74% 59 4.84% 26 4.70% 38 6.43% 22 4.59%
17 48 2.74% 28 2.55% 36 2.95% 17 3.07% 21 3.55% 12 2.48%
18 44 2.51% 26 2.37% 28 2.30% 14 2.53% 19 3.21% 11 2.39%
19 54 3.08% 28 2.55% 32 2.63% 17 3.07% 28 4.74% 12 2.52%
20 69 3.94% 56 5.10% 60 4.92% 23 4.16% 26 4.40% 23 4.82%
21 37 2.11% 21 1.91% 22 1.80% 20 3.62% 21 3.55% 9 1.91%
22 63 3.60% 38 3.46% 43 3.53% 23 4.16% 28 4.74% 15 3.12%
23 32 1.83% 14 1.28% 19 1.56% 17 3.07% 22 3.72% 5 1.10%
24 64 3.65% 43 3.92% 44 3.61% 15 2.71% 21 3.55% 18 3.86%
25 44 2.51% 25 2.28% 26 2.13% 17 3.07% 23 3.89% 11 2.28%
26 60 3.42% 37 3.37% 39 3.20% 21 3.80% 23 3.89% 16 3.31%
27 64 3.65% 43 3.92% 46 3.77% 18 3.25% 23 3.89% 23 4.84%
28 99 5.65% 61 5.56% 68 5.58% 32 5.79% 36 6.09% 26 5.51%
29 68 3.88% 47 4.28% 54 4.43% 18 3.25% 21 3.55% 25 5.34%
30 46 2.63% 26 2.37% 29 2.38% 14 2.53% 20 3.38% 11 2.39%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 3.48% 1 40 3.64% 1 44 3.61% 1 17 3.63%
1 3 107 6.11% 2 67 6.10% 2 69 5.66% 1 28 5.97%
2 2 87 4.97% 1 55 5.01% 2 63 5.17% 1 23 4.87%
3 1 48 2.74% 1 30 2.73% 1 33 2.71% 0 12 2.57%
4 2 76 4.34% 1 50 4.55% 1 46 3.77% 1 18 3.78%
5 2 79 4.51% 2 60 5.46% 2 62 5.09% 1 25 5.33%
6 4 139 7.93% 3 115 10.47% 4 120 9.84% 2 50 10.47%
7 1 58 3.31% 1 30 2.73% 1 35 2.87% 0 12 2.55%
8 3 115 6.56% 2 82 7.47% 3 97 7.96% 2 49 10.27%
9 1 49 2.80% 0 23 2.09% 1 36 2.95% 0 10 2.09%
10 1 51 2.91% 1 32 2.91% 1 36 2.95% 0 14 2.92%
11 4 121 6.91% 1 59 5.37% 2 74 6.07% 1 25 5.24%
12 2 60 3.42% 1 36 3.28% 1 39 3.20% 1 16 3.31%
13 0 20 1.14% 0 12 1.09% 0 13 1.07% 0 5 1.01%
14 1 37 2.11% 0 19 1.73% 0 22 1.80% 0 7 1.56%
15 1 56 3.20% 0 29 2.64% 1 32 2.63% 0 13 2.66%
16 3 92 5.25% 2 61 5.56% 2 66 5.41% 1 23 4.82%
17 2 78 4.45% 1 43 3.92% 1 45 3.69% 1 19 3.94%
18 2 68 3.88% 1 40 3.64% 1 48 3.94% 1 17 3.58%
19 2 87 4.97% 1 47 4.28% 2 63 5.17% 1 20 4.23%
20 2 81 4.62% 1 47 4.28% 1 48 3.94% 1 21 4.43%
21 1 49 2.80% 1 37 3.37% 1 37 3.04% 0 15 3.12%
22 2 71 4.05% 1 41 3.73% 1 46 3.77% 1 18 3.77%
23 2 62 3.54% 1 43 3.92% 1 45 3.69% 1 18 3.86%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1031 58.85% 432 90.96% /
2 30 1.71% 23 4.90% /.well-known/
3 30 1.71% 19 4.03% /.well-known/pki-validation/
4 6 0.34% 0 0.09% /.well-known/pki-validation/77BFC5FBD53C0110C5BDE3BADFE9E139.txt
5 1 0.06% 0 0.01% /.well-known/pki-validation/08A67AC811D82D6A104B4AD1992B8D00.txt

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1031 58.85% 432 90.96% /
2 30 1.71% 23 4.90% /.well-known/
3 30 1.71% 19 4.03% /.well-known/pki-validation/
4 6 0.34% 0 0.09% /.well-known/pki-validation/77BFC5FBD53C0110C5BDE3BADFE9E139.txt
5 1 0.06% 0 0.01% /.well-known/pki-validation/08A67AC811D82D6A104B4AD1992B8D00.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1031 58.85% 451 97.41% /
2 30 1.71% 7 1.51% /.well-known/
3 30 1.71% 5 1.08% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1031 58.85% 447 97.81% /
2 30 1.71% 6 1.31% /.well-known/pki-validation/
3 30 1.71% 4 0.88% /.well-known/

Top 30 of 591 Total Sites
# Hits Files KBytes Visits Hostname
1 65 3.71% 65 5.92% 28 5.97% 1 0.18% 109.102.111.84
2 43 2.45% 17 1.55% 8 1.60% 16 2.89% 93-158-161-144.spider.yandex.com
3 30 1.71% 30 2.73% 13 2.76% 1 0.18% dyn-89.136.31.222.vn.upcnet.ro
4 22 1.26% 21 1.91% 14 2.91% 1 0.18% static.149.2.76.144.clients.your-server.de
5 22 1.26% 21 1.91% 14 2.91% 1 0.18% vm.se-dns.com
6 20 1.14% 16 1.46% 7 1.47% 2 0.36% 189.49.227.35.bc.googleusercontent.com
7 20 1.14% 16 1.46% 7 1.47% 2 0.36% 200.99.74.34.bc.googleusercontent.com
8 20 1.14% 16 1.46% 7 1.47% 2 0.36% 6.1.196.104.bc.googleusercontent.com
9 18 1.03% 17 1.55% 12 2.52% 1 0.18% 173.208.157.186
10 17 0.97% 13 1.18% 6 1.19% 2 0.36% 123.27.231.35.bc.googleusercontent.com
11 17 0.97% 16 1.46% 3 0.74% 1 0.18% ec2-13-57-48-179.us-west-1.compute.amazonaws.com
12 16 0.91% 6 0.55% 3 0.62% 6 1.08% 178-154-244-165.spider.yandex.com
13 15 0.86% 10 0.91% 4 0.92% 3 0.54% 12.42.231.35.bc.googleusercontent.com
14 14 0.80% 10 0.91% 4 0.92% 2 0.36% 238.75.73.34.bc.googleusercontent.com
15 14 0.80% 10 0.91% 4 0.92% 2 0.36% 251.71.74.34.bc.googleusercontent.com
16 14 0.80% 10 0.91% 4 0.92% 2 0.36% 33.64.237.35.bc.googleusercontent.com
17 14 0.80% 11 1.00% 5 1.01% 1 0.18% spider-6.lipperhey.com
18 13 0.74% 9 0.82% 4 0.83% 2 0.36% 179.84.185.35.bc.googleusercontent.com
19 13 0.74% 9 0.82% 4 0.83% 9 1.63% crawl-66-249-66-193.googlebot.com
20 12 0.68% 2 0.18% 1 0.23% 6 1.08% 216.244.66.199
21 12 0.68% 9 0.82% 4 0.83% 1 0.18% static.250.67.76.144.clients.your-server.de
22 10 0.57% 8 0.73% 3 0.74% 1 0.18% 101.217.196.104.bc.googleusercontent.com
23 10 0.57% 8 0.73% 3 0.74% 1 0.18% 104.215.73.34.bc.googleusercontent.com
24 10 0.57% 8 0.73% 3 0.74% 1 0.18% 11.60.227.35.bc.googleusercontent.com
25 10 0.57% 8 0.73% 3 0.74% 1 0.18% 110.25.231.35.bc.googleusercontent.com
26 10 0.57% 8 0.73% 3 0.74% 1 0.18% 116.84.227.35.bc.googleusercontent.com
27 10 0.57% 8 0.73% 3 0.74% 1 0.18% 13.107.229.35.bc.googleusercontent.com
28 10 0.57% 8 0.73% 3 0.74% 1 0.18% 130.60.196.104.bc.googleusercontent.com
29 10 0.57% 8 0.73% 3 0.74% 1 0.18% 134.109.237.35.bc.googleusercontent.com
30 10 0.57% 8 0.73% 3 0.74% 1 0.18% 134.154.243.35.bc.googleusercontent.com

Top 10 of 591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 3.71% 65 5.92% 28 5.97% 1 0.18% 109.102.111.84
2 22 1.26% 21 1.91% 14 2.91% 1 0.18% static.149.2.76.144.clients.your-server.de
3 22 1.26% 21 1.91% 14 2.91% 1 0.18% vm.se-dns.com
4 30 1.71% 30 2.73% 13 2.76% 1 0.18% dyn-89.136.31.222.vn.upcnet.ro
5 18 1.03% 17 1.55% 12 2.52% 1 0.18% 173.208.157.186
6 43 2.45% 17 1.55% 8 1.60% 16 2.89% 93-158-161-144.spider.yandex.com
7 20 1.14% 16 1.46% 7 1.47% 2 0.36% 189.49.227.35.bc.googleusercontent.com
8 20 1.14% 16 1.46% 7 1.47% 2 0.36% 200.99.74.34.bc.googleusercontent.com
9 20 1.14% 16 1.46% 7 1.47% 2 0.36% 6.1.196.104.bc.googleusercontent.com
10 17 0.97% 13 1.18% 6 1.19% 2 0.36% 123.27.231.35.bc.googleusercontent.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 1708 97.49% - (Direct Request)
2 34 1.94% https://uptime.com/eaglecreekservices.com
3 5 0.29% http://eaglecreekservices.com
4 2 0.11% http://eaglecreekservices.com/
5 2 0.11% http://www.bitwixen.com/software-cracking-service
6 1 0.06% http://pizza-tycoon.com/

Top 15 of 99 Total User Agents
# Hits User Agent
1 690 39.38% ZoominfoBot (zoominfobot at zoominfo dot com)
2 116 6.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 95 5.42% Java/1.6.0_04
4 72 4.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 66 3.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 60 3.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 56 3.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 55 3.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 54 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 51 2.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 37 2.11% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
12 30 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 21 1.20% Go-http-client/1.1
14 19 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 18 1.03% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for June 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1342 76.60% 818 74.50% 356 75.00% Commercial (com)
2 207 11.82% 155 14.12% 64 13.49% Unresolved/Unknown
3 54 3.08% 44 4.01% 24 5.03% Germany
4 41 2.34% 6 0.55% 3 0.55% European Union
5 33 1.88% 20 1.82% 4 0.78% Network (net)
6 30 1.71% 30 2.73% 13 2.76% Romania
7 12 0.68% 7 0.64% 3 0.64% Russian Federation
8 10 0.57% 5 0.46% 3 0.64% Czech Republic
9 7 0.40% 6 0.55% 3 0.55% Non-Profit (org)
10 5 0.29% 5 0.46% 2 0.46% British Indian Ocean Territory
11 3 0.17% 0 0.00% 0 0.00% Japan
12 2 0.11% 1 0.09% 0 0.09% Brazil
13 2 0.11% 0 0.00% 0 0.00% Thailand
14 2 0.11% 0 0.00% 0 0.00% Ukraine
15 1 0.06% 0 0.00% 0 0.00% Serbia
16 1 0.06% 1 0.09% 0 0.00% Singapore


Generated by Webalizer Version 2.23