Usage Statistics for artsnarts.com

Summary Period: October 2019
Generated 26-Oct-2019 17:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 745
Total Files 402
Total Pages 446
Total Visits 257
Total KBytes 248
Total Unique Sites 269
Total Unique URLs 3
Total Unique Referrers 11
Total Unique User Agents 89
. Avg Max
Hits per Hour 1 28
Hits per Day 28 54
Files per Day 15 38
Pages per Day 17 39
Sites per Day 10 21
Visits per Day 9 19
KBytes per Day 10 23
Hits by Response Code
Code 200 - OK 53.96% 402
Code 404 - Not Found 46.04% 343

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 11 1.48% 8 1.99% 8 1.79% 8 3.11% 9 3.35% 4 1.72%
2 16 2.15% 5 1.24% 5 1.12% 5 1.95% 12 4.46% 3 1.23%
3 17 2.28% 5 1.24% 6 1.35% 6 2.33% 14 5.20% 3 1.23%
4 19 2.55% 11 2.74% 15 3.36% 13 5.06% 16 5.95% 7 2.72%
5 42 5.64% 24 5.97% 30 6.73% 15 5.84% 19 7.06% 15 5.92%
6 18 2.42% 7 1.74% 8 1.79% 8 3.11% 18 6.69% 4 1.72%
7 13 1.74% 4 1.00% 6 1.35% 5 1.95% 8 2.97% 3 1.05%
8 8 1.07% 4 1.00% 4 0.90% 4 1.56% 8 2.97% 2 0.98%
9 38 5.10% 19 4.73% 21 4.71% 10 3.89% 14 5.20% 12 4.68%
10 37 4.97% 23 5.72% 25 5.61% 9 3.50% 14 5.20% 14 5.73%
11 16 2.15% 12 2.99% 13 2.91% 6 2.33% 7 2.60% 7 2.95%
12 50 6.71% 29 7.21% 32 7.17% 8 3.11% 9 3.35% 18 7.15%
13 20 2.68% 7 1.74% 8 1.79% 8 3.11% 13 4.83% 4 1.72%
14 30 4.03% 9 2.24% 13 2.91% 9 3.50% 18 6.69% 5 2.21%
15 47 6.31% 12 2.99% 13 2.91% 11 4.28% 10 3.72% 8 3.25%
16 34 4.56% 17 4.23% 19 4.26% 19 7.39% 21 7.81% 10 4.20%
17 50 6.71% 38 9.45% 39 8.74% 14 5.45% 11 4.09% 23 9.46%
18 54 7.25% 32 7.96% 34 7.62% 17 6.61% 20 7.43% 20 8.08%
19 24 3.22% 13 3.23% 13 2.91% 12 4.67% 12 4.46% 9 3.55%
20 38 5.10% 21 5.22% 23 5.16% 7 2.72% 17 6.32% 13 5.23%
21 21 2.82% 10 2.49% 10 2.24% 10 3.89% 12 4.46% 6 2.54%
22 37 4.97% 25 6.22% 29 6.50% 13 5.06% 15 5.58% 15 6.21%
23 34 4.56% 22 5.47% 24 5.38% 9 3.50% 15 5.58% 13 5.41%
24 24 3.22% 15 3.73% 16 3.59% 14 5.45% 16 5.95% 9 3.69%
25 34 4.56% 23 5.72% 25 5.61% 10 3.89% 13 4.83% 14 5.65%
26 13 1.74% 7 1.74% 7 1.57% 7 2.72% 10 3.72% 4 1.72%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 3.89% 0 13 3.23% 0 16 3.59% 0 8 3.42%
1 1 35 4.70% 0 22 5.47% 0 24 5.38% 0 13 5.23%
2 0 13 1.74% 0 4 1.00% 0 4 0.90% 0 2 1.00%
3 1 40 5.37% 0 23 5.72% 0 25 5.61% 1 14 5.68%
4 1 26 3.49% 0 12 2.99% 0 16 3.59% 0 8 3.17%
5 1 34 4.56% 0 19 4.73% 0 20 4.48% 0 12 4.75%
6 3 80 10.74% 2 58 14.43% 2 65 14.57% 1 35 14.34%
7 1 43 5.77% 0 13 3.23% 0 15 3.36% 0 8 3.20%
8 0 24 3.22% 0 9 2.24% 0 10 2.24% 0 5 2.21%
9 2 56 7.52% 1 34 8.46% 1 37 8.30% 1 21 8.60%
10 1 26 3.49% 0 14 3.48% 0 17 3.81% 0 9 3.45%
11 0 13 1.74% 0 6 1.49% 0 6 1.35% 0 4 1.47%
12 2 58 7.79% 1 36 8.96% 1 40 8.97% 1 22 8.93%
13 1 42 5.64% 0 22 5.47% 0 25 5.61% 1 14 5.48%
14 1 26 3.49% 0 17 4.23% 0 18 4.04% 0 10 4.18%
15 1 34 4.56% 0 24 5.97% 1 26 5.83% 1 15 5.98%
16 0 15 2.01% 0 8 1.99% 0 8 1.79% 0 5 1.97%
17 0 12 1.61% 0 4 1.00% 0 4 0.90% 0 2 1.00%
18 0 15 2.01% 0 8 1.99% 0 8 1.79% 0 5 1.97%
19 0 24 3.22% 0 16 3.98% 0 17 3.81% 0 10 3.93%
20 0 22 2.95% 0 7 1.74% 0 8 1.79% 0 4 1.79%
21 1 35 4.70% 0 12 2.99% 0 12 2.69% 0 8 3.10%
22 0 17 2.28% 0 7 1.74% 0 9 2.02% 0 4 1.73%
23 1 26 3.49% 0 14 3.48% 0 16 3.59% 0 9 3.45%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 366 49.13% 222 89.71% /
2 18 2.42% 14 5.65% /.well-known/
3 18 2.42% 11 4.64% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 366 49.13% 222 89.71% /
2 18 2.42% 14 5.65% /.well-known/
3 18 2.42% 11 4.64% /.well-known/pki-validation/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 366 49.13% 208 86.31% /
2 18 2.42% 18 7.47% /.well-known/pki-validation/
3 18 2.42% 15 6.22% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 366 49.13% 209 87.08% /
2 18 2.42% 16 6.67% /.well-known/pki-validation/
3 18 2.42% 15 6.25% /.well-known/

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 131 17.58% 98 24.38% 60 24.09% 7 2.72% pool-100-35-75-170.nwrknj.fios.verizon.net
2 121 16.24% 44 10.95% 30 12.18% 40 15.56% 216.244.66.250
3 26 3.49% 25 6.22% 15 6.14% 1 0.39% ns335274.ip-5-196-64.eu
4 22 2.95% 2 0.50% 1 0.49% 1 0.39% 135.ip-149-56-142.net
5 15 2.01% 1 0.25% 1 0.25% 1 0.39% 93-158-161-144.spider.yandex.com
6 15 2.01% 11 2.74% 7 2.70% 1 0.39% spider-14.lipperhey.com
7 11 1.48% 9 2.24% 5 2.21% 1 0.39% ips-crawl3.colo-fo.ilg1.verisign.com
8 11 1.48% 9 2.24% 5 2.21% 1 0.39% static.81.161.46.78.clients.your-server.de
9 10 1.34% 10 2.49% 6 2.46% 10 3.89% hn.kd.ny.adsl
10 9 1.21% 5 1.24% 3 1.23% 5 1.95% crawl-66-249-64-165.googlebot.com
11 9 1.21% 6 1.49% 4 1.47% 6 2.33% crawl-66-249-64-20.googlebot.com
12 8 1.07% 7 1.74% 4 1.72% 1 0.39% 185.255.96.99
13 7 0.94% 4 1.00% 2 0.98% 4 1.56% crawl-66-249-64-18.googlebot.com
14 7 0.94% 4 1.00% 2 0.98% 5 1.95% crawl-66-249-64-19.googlebot.com
15 7 0.94% 3 0.75% 2 0.74% 1 0.39% ec2-52-11-94-217.us-west-2.compute.amazonaws.com
16 5 0.67% 5 1.24% 3 1.23% 3 1.17% 50.7.234.242
17 5 0.67% 3 0.75% 2 0.74% 3 1.17% crawl-66-249-64-167.googlebot.com
18 4 0.54% 4 1.00% 2 0.98% 1 0.39% 107-172-148-210-host.colocrossing.com
19 4 0.54% 0 0.00% 0 0.00% 0 0.00% 193.169.254.5
20 4 0.54% 2 0.50% 1 0.49% 2 0.78% static.57.151.9.5.clients.your-server.de
21 3 0.40% 2 0.50% 1 0.49% 1 0.39% 40.81.251.16
22 3 0.40% 1 0.25% 1 0.25% 1 0.39% bahroma-idx3.g.smailru.net
23 3 0.40% 2 0.50% 1 0.49% 2 0.78% crawl-66-249-64-103.googlebot.com
24 3 0.40% 3 0.75% 2 0.74% 3 1.17% crawl-66-249-64-162.googlebot.com
25 3 0.40% 0 0.00% 0 0.00% 0 0.00% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
26 3 0.40% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-2.search.msn.com
27 3 0.40% 3 0.75% 2 0.74% 3 1.17% msnbot-207-46-13-102.search.msn.com
28 2 0.27% 0 0.00% 0 0.00% 0 0.00% 128.199.176.248
29 2 0.27% 1 0.25% 1 0.25% 1 0.39% 141-8-188-165.spider.yandex.com
30 2 0.27% 0 0.00% 0 0.00% 0 0.00% 165.227.182.180

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 17.58% 98 24.38% 60 24.09% 7 2.72% pool-100-35-75-170.nwrknj.fios.verizon.net
2 121 16.24% 44 10.95% 30 12.18% 40 15.56% 216.244.66.250
3 26 3.49% 25 6.22% 15 6.14% 1 0.39% ns335274.ip-5-196-64.eu
4 15 2.01% 11 2.74% 7 2.70% 1 0.39% spider-14.lipperhey.com
5 10 1.34% 10 2.49% 6 2.46% 10 3.89% hn.kd.ny.adsl
6 11 1.48% 9 2.24% 5 2.21% 1 0.39% ips-crawl3.colo-fo.ilg1.verisign.com
7 11 1.48% 9 2.24% 5 2.21% 1 0.39% static.81.161.46.78.clients.your-server.de
8 8 1.07% 7 1.74% 4 1.72% 1 0.39% 185.255.96.99
9 9 1.21% 6 1.49% 4 1.47% 6 2.33% crawl-66-249-64-20.googlebot.com
10 5 0.67% 5 1.24% 3 1.23% 3 1.17% 50.7.234.242

Top 11 of 11 Total Referrers
# Hits Referrer
1 708 95.03% - (Direct Request)
2 10 1.34% http://www.artsnarts.com/
3 9 1.21% http://artsnarts.com/
4 8 1.07% http://artsnarts.com
5 2 0.27% http://artsnarts.com/cgi-bin/
6 2 0.27% http://www.google.com.hk
7 2 0.27% https://sucuri.net
8 1 0.13% artsnarts.com
9 1 0.13% https://www.google.com/images/url
10 1 0.13% https://www.google.com/url/
11 1 0.13% https://www.netcraft.com/survey/

Top 15 of 89 Total User Agents
# Hits User Agent
1 121 16.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 112 15.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
3 56 7.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 55 7.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 39 5.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 30 4.03% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 26 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 22 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 20 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 19 2.55% panscient.com
11 18 2.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 15 2.01% Mozilla/5.0 (compatible; Dataprovider.com)
13 15 2.01% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
14 11 1.48% Go-http-client/1.1
15 11 1.48% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for October 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 295 39.60% 165 41.04% 101 40.63% Commercial (com)
2 202 27.11% 89 22.14% 57 22.99% Unresolved/Unknown
3 174 23.36% 102 25.37% 62 25.07% Network (net)
4 33 4.43% 25 6.22% 15 6.14% European Union
5 30 4.03% 17 4.23% 10 4.18% Germany
6 3 0.40% 1 0.25% 1 0.25% Russian Federation
7 2 0.27% 2 0.50% 1 0.49% Non-Profit (org)
8 1 0.13% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 1 0.13% 0 0.00% 0 0.00% Colombia
10 1 0.13% 0 0.00% 0 0.00% Czech Republic
11 1 0.13% 0 0.00% 0 0.00% Italy
12 1 0.13% 0 0.00% 0 0.00% Japan
13 1 0.13% 1 0.25% 1 0.25% Netherlands


Generated by Webalizer Version 2.23