Usage Statistics for artsnarts.com

Summary Period: July 2019
Generated 01-Aug-2019 17:43 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 895
Total Files 480
Total Pages 523
Total Visits 388
Total KBytes 296
Total Unique Sites 359
Total Unique URLs 3
Total Unique Referrers 11
Total Unique User Agents 95
. Avg Max
Hits per Hour 1 29
Hits per Day 28 78
Files per Day 15 58
Pages per Day 16 61
Sites per Day 11 26
Visits per Day 12 27
KBytes per Day 10 36
Hits by Response Code
Code 200 - OK 53.63% 480
Code 206 - Partial Content 0.11% 1
Code 404 - Not Found 46.26% 414

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 30 3.35% 17 3.54% 19 3.63% 9 2.32% 13 3.62% 11 3.56%
2 21 2.35% 8 1.67% 9 1.72% 9 2.32% 13 3.62% 5 1.67%
3 51 5.70% 32 6.67% 37 7.07% 19 4.90% 25 6.96% 19 6.59%
4 28 3.13% 15 3.12% 17 3.25% 16 4.12% 22 6.13% 9 3.14%
5 11 1.23% 6 1.25% 6 1.15% 6 1.55% 9 2.51% 4 1.24%
6 9 1.01% 6 1.25% 6 1.15% 6 1.55% 8 2.23% 4 1.24%
7 15 1.68% 9 1.88% 9 1.72% 9 2.32% 13 3.62% 5 1.85%
8 48 5.36% 30 6.25% 35 6.69% 19 4.90% 22 6.13% 18 6.18%
9 23 2.57% 11 2.29% 11 2.10% 11 2.84% 13 3.62% 7 2.26%
10 50 5.59% 27 5.62% 29 5.54% 27 6.96% 26 7.24% 17 5.79%
11 23 2.57% 10 2.08% 11 2.10% 10 2.58% 13 3.62% 6 2.12%
12 31 3.46% 16 3.33% 17 3.25% 16 4.12% 15 4.18% 10 3.53%
13 28 3.13% 14 2.92% 16 3.06% 16 4.12% 20 5.57% 9 2.90%
14 42 4.69% 22 4.58% 26 4.97% 12 3.09% 20 5.57% 14 4.60%
15 39 4.36% 20 4.17% 20 3.82% 15 3.87% 14 3.90% 14 4.60%
16 38 4.25% 20 4.17% 21 4.02% 17 4.38% 21 5.85% 12 4.15%
17 30 3.35% 17 3.54% 19 3.63% 15 3.87% 18 5.01% 11 3.57%
18 30 3.35% 17 3.54% 18 3.44% 17 4.38% 18 5.01% 11 3.59%
19 78 8.72% 58 12.08% 61 11.66% 18 4.64% 22 6.13% 36 12.05%
20 19 2.12% 10 2.08% 12 2.29% 8 2.06% 11 3.06% 6 2.07%
21 46 5.14% 12 2.50% 13 2.49% 11 2.84% 22 6.13% 7 2.47%
22 26 2.91% 8 1.67% 9 1.72% 8 2.06% 22 6.13% 5 1.65%
23 28 3.13% 14 2.92% 15 2.87% 12 3.09% 19 5.29% 8 2.73%
24 26 2.91% 17 3.54% 18 3.44% 16 4.12% 18 5.01% 10 3.50%
25 15 1.68% 8 1.67% 8 1.53% 7 1.80% 13 3.62% 4 1.44%
26 10 1.12% 7 1.46% 8 1.53% 8 2.06% 9 2.51% 4 1.45%
27 15 1.68% 5 1.04% 5 0.96% 5 1.29% 9 2.51% 3 1.03%
28 20 2.23% 8 1.67% 9 1.72% 8 2.06% 18 5.01% 5 1.65%
29 25 2.79% 15 3.12% 16 3.06% 16 4.12% 22 6.13% 9 3.09%
30 18 2.01% 9 1.88% 10 1.91% 10 2.58% 13 3.62% 5 1.85%
31 22 2.46% 12 2.50% 13 2.49% 12 3.09% 14 3.90% 7 2.47%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 4.80% 0 20 4.17% 0 22 4.21% 0 12 4.14%
1 1 35 3.91% 0 16 3.33% 0 20 3.82% 0 10 3.35%
2 1 39 4.36% 0 16 3.33% 0 16 3.06% 0 10 3.36%
3 1 36 4.02% 0 19 3.96% 0 19 3.63% 0 12 3.94%
4 0 29 3.24% 0 15 3.12% 0 15 2.87% 0 9 3.21%
5 1 38 4.25% 0 22 4.58% 0 26 4.97% 0 13 4.55%
6 1 60 6.70% 1 45 9.38% 1 46 8.80% 1 28 9.38%
7 1 32 3.58% 0 17 3.54% 0 18 3.44% 0 10 3.50%
8 1 36 4.02% 0 21 4.38% 0 23 4.40% 0 13 4.34%
9 1 37 4.13% 0 18 3.75% 0 18 3.44% 0 11 3.82%
10 1 32 3.58% 0 17 3.54% 0 21 4.02% 0 10 3.51%
11 0 22 2.46% 0 11 2.29% 0 12 2.29% 0 7 2.27%
12 0 24 2.68% 0 13 2.71% 0 14 2.68% 0 8 2.85%
13 1 38 4.25% 0 19 3.96% 0 20 3.82% 0 12 4.03%
14 0 29 3.24% 0 16 3.33% 0 17 3.25% 0 9 3.18%
15 1 49 5.47% 0 15 3.12% 0 16 3.06% 0 10 3.26%
16 1 37 4.13% 0 22 4.58% 0 22 4.21% 0 14 4.59%
17 1 43 4.80% 0 25 5.21% 0 28 5.35% 0 15 5.15%
18 1 36 4.02% 0 22 4.58% 0 25 4.78% 0 14 4.64%
19 1 34 3.80% 0 20 4.17% 0 22 4.21% 0 12 4.19%
20 1 42 4.69% 0 18 3.75% 0 23 4.40% 0 10 3.50%
21 0 29 3.24% 0 16 3.33% 0 17 3.25% 0 10 3.37%
22 1 44 4.92% 0 26 5.42% 0 30 5.74% 1 16 5.49%
23 1 51 5.70% 1 31 6.46% 1 33 6.31% 1 19 6.39%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 433 48.38% 262 88.51% /
2 24 2.68% 19 6.30% /.well-known/
3 24 2.68% 15 5.19% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 433 48.38% 262 88.51% /
2 24 2.68% 19 6.30% /.well-known/
3 24 2.68% 15 5.19% /.well-known/pki-validation/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 433 48.38% 332 88.77% /
2 24 2.68% 21 5.61% /.well-known/
3 24 2.68% 21 5.61% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 433 48.38% 317 88.30% /
2 24 2.68% 23 6.41% /.well-known/pki-validation/
3 24 2.68% 19 5.29% /.well-known/

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 107 11.96% 50 10.42% 34 11.50% 45 11.60% 216.244.66.250
2 80 8.94% 32 6.67% 20 6.87% 27 6.96% 93-158-161-144.spider.yandex.com
3 26 2.91% 25 5.21% 15 5.15% 1 0.26% ns335274.ip-5-196-64.eu
4 22 2.46% 2 0.42% 1 0.41% 1 0.26% 46-118-152-141.broadband.kyivstar.net
5 15 1.68% 11 2.29% 7 2.26% 1 0.26% spider-26.lipperhey.com
6 13 1.45% 13 2.71% 8 2.68% 13 3.35% hn.kd.ny.adsl
7 12 1.34% 9 1.88% 5 1.85% 1 0.26% pool-100-35-75-170.nwrknj.fios.verizon.net
8 11 1.23% 4 0.83% 3 0.88% 4 1.03% 141-8-188-165.spider.yandex.com
9 11 1.23% 6 1.25% 4 1.24% 6 1.55% crawl-66-249-64-103.googlebot.com
10 11 1.23% 5 1.04% 3 1.03% 5 1.29% crawl-66-249-64-122.googlebot.com
11 11 1.23% 9 1.88% 5 1.85% 1 0.26% static.28.41.9.176.clients.your-server.de
12 11 1.23% 9 1.88% 5 1.85% 1 0.26% static.81.161.46.78.clients.your-server.de
13 10 1.12% 6 1.25% 4 1.24% 6 1.55% crawl-66-249-64-120.googlebot.com
14 10 1.12% 7 1.46% 4 1.44% 7 1.80% crawl-66-249-64-124.googlebot.com
15 8 0.89% 7 1.46% 4 1.44% 6 1.55% crawl-66-249-64-98.googlebot.com
16 7 0.78% 5 1.04% 3 1.03% 1 0.26% 117.39.76.34.bc.googleusercontent.com
17 7 0.78% 4 0.83% 2 0.82% 4 1.03% 178-154-244-165.spider.yandex.com
18 7 0.78% 5 1.04% 3 1.03% 1 0.26% 27.221.77.34.bc.googleusercontent.com
19 7 0.78% 5 1.04% 3 1.03% 1 0.26% 27.251.241.35.bc.googleusercontent.com
20 7 0.78% 5 1.04% 3 1.03% 1 0.26% 52.159.205.35.bc.googleusercontent.com
21 7 0.78% 3 0.63% 2 0.62% 1 0.26% ec2-52-11-94-217.us-west-2.compute.amazonaws.com
22 6 0.67% 0 0.00% 0 0.00% 0 0.00% 31-202-101-40-kh.maxnet.ua
23 6 0.67% 4 0.83% 2 0.82% 1 0.26% 66.160.140.179
24 6 0.67% 4 0.83% 2 0.82% 4 1.03% crawl-66-249-66-158.googlebot.com
25 6 0.67% 6 1.25% 4 1.24% 6 1.55% crawl-66-249-69-167.googlebot.com
26 6 0.67% 1 0.21% 1 0.21% 1 0.26% ns382403.ip-46-105-99.eu
27 6 0.67% 5 1.04% 3 1.03% 1 0.26% ur71.uranus.fastwebserver.de
28 5 0.56% 4 0.83% 2 0.82% 3 0.77% 100-43-81-120.spider.yandex.com
29 5 0.56% 2 0.42% 1 0.41% 1 0.26% 185.220.101.49
30 5 0.56% 2 0.42% 1 0.41% 3 0.77% crawl-66-249-64-101.googlebot.com

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 11.96% 50 10.42% 34 11.50% 45 11.60% 216.244.66.250
2 80 8.94% 32 6.67% 20 6.87% 27 6.96% 93-158-161-144.spider.yandex.com
3 26 2.91% 25 5.21% 15 5.15% 1 0.26% ns335274.ip-5-196-64.eu
4 13 1.45% 13 2.71% 8 2.68% 13 3.35% hn.kd.ny.adsl
5 15 1.68% 11 2.29% 7 2.26% 1 0.26% spider-26.lipperhey.com
6 12 1.34% 9 1.88% 5 1.85% 1 0.26% pool-100-35-75-170.nwrknj.fios.verizon.net
7 11 1.23% 9 1.88% 5 1.85% 1 0.26% static.28.41.9.176.clients.your-server.de
8 11 1.23% 9 1.88% 5 1.85% 1 0.26% static.81.161.46.78.clients.your-server.de
9 10 1.12% 7 1.46% 4 1.44% 7 1.80% crawl-66-249-64-124.googlebot.com
10 8 0.89% 7 1.46% 4 1.44% 6 1.55% crawl-66-249-64-98.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 851 95.08% - (Direct Request)
2 14 1.56% http://artsnarts.com
3 13 1.45% http://www.artsnarts.com/
4 6 0.67% http://www.google.com.hk
5 4 0.45% http://artsnarts.com/
6 2 0.22% https://sucuri.net
7 1 0.11% artsnarts.com
8 1 0.11% http://artsnarts.com/sftp-config.json
9 1 0.11% https://brandnewblogs.com/
10 1 0.11% https://www.google.com/images/url
11 1 0.11% https://www.google.com/url/

Top 15 of 95 Total User Agents
# Hits User Agent
1 109 12.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 107 11.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 90 10.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 54 6.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 49 5.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 44 4.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 35 3.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 26 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 24 2.68% Go-http-client/1.1
10 22 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 22 2.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 21 2.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 17 1.90% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 16 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 15 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for July 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 510 56.98% 288 60.00% 176 59.48% Commercial (com)
2 204 22.79% 100 20.83% 64 21.59% Unresolved/Unknown
3 49 5.47% 15 3.12% 9 3.09% Network (net)
4 48 5.36% 30 6.25% 18 5.97% European Union
5 41 4.58% 29 6.04% 18 5.97% Germany
6 12 1.34% 8 1.67% 5 1.65% Non-Profit (org)
7 8 0.89% 5 1.04% 3 1.03% Russian Federation
8 8 0.89% 1 0.21% 1 0.21% Ukraine
9 2 0.22% 1 0.21% 1 0.21% Colombia
10 2 0.22% 0 0.00% 0 0.00% Italy
11 1 0.11% 1 0.21% 1 0.21% Asia Pacific Community (asia)
12 1 0.11% 0 0.00% 0 0.00% Switzerland
13 1 0.11% 1 0.21% 1 0.21% Hungary
14 1 0.11% 0 0.00% 0 0.00% India
15 1 0.11% 1 0.21% 1 0.21% British Indian Ocean Territory
16 1 0.11% 0 0.00% 0 0.00% Latvia
17 1 0.11% 0 0.00% 0 0.00% Malaysia
18 1 0.11% 0 0.00% 0 0.00% Poland
19 1 0.11% 1 0.21% 1 0.21% Slovenia
20 1 0.11% 0 0.00% 0 0.00% Thailand
21 1 0.11% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23