Usage Statistics for artsnarts.com

Summary Period: June 2019
Generated 01-Jul-2019 17:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 783
Total Files 429
Total Pages 474
Total Visits 362
Total KBytes 243
Total Unique Sites 377
Total Unique URLs 5
Total Unique Referrers 17
Total Unique User Agents 96
. Avg Max
Hits per Hour 1 33
Hits per Day 26 72
Files per Day 14 25
Pages per Day 15 31
Sites per Day 12 54
Visits per Day 12 23
KBytes per Day 8 16
Hits by Response Code
Code 200 - OK 54.79% 429
Code 404 - Not Found 45.21% 354

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 16 2.04% 9 2.10% 9 1.90% 9 2.49% 12 3.18% 5 2.25%
2 9 1.15% 5 1.17% 8 1.69% 6 1.66% 7 1.86% 3 1.25%
3 27 3.45% 23 5.36% 16 3.38% 15 4.14% 19 5.04% 8 3.21%
4 23 2.94% 12 2.80% 16 3.38% 12 3.31% 12 3.18% 7 3.00%
5 24 3.07% 12 2.80% 15 3.16% 13 3.59% 19 5.04% 7 2.75%
6 28 3.58% 12 2.80% 16 3.38% 10 2.76% 17 4.51% 7 3.00%
7 47 6.00% 25 5.83% 31 6.54% 16 4.42% 25 6.63% 15 6.25%
8 23 2.94% 11 2.56% 11 2.32% 10 2.76% 16 4.24% 7 2.75%
9 33 4.21% 23 5.36% 25 5.27% 15 4.14% 16 4.24% 16 6.37%
10 3 0.38% 3 0.70% 3 0.63% 3 0.83% 2 0.53% 2 0.75%
11 15 1.92% 6 1.40% 6 1.27% 6 1.66% 11 2.92% 4 1.50%
12 30 3.83% 19 4.43% 20 4.22% 14 3.87% 20 5.31% 12 4.75%
13 36 4.60% 24 5.59% 24 5.06% 18 4.97% 20 5.31% 14 5.81%
14 38 4.85% 24 5.59% 26 5.49% 18 4.97% 24 6.37% 13 5.25%
15 13 1.66% 6 1.40% 6 1.27% 6 1.66% 12 3.18% 2 0.75%
16 34 4.34% 24 5.59% 26 5.49% 14 3.87% 15 3.98% 13 5.54%
17 26 3.32% 16 3.73% 16 3.38% 14 3.87% 15 3.98% 9 3.75%
18 27 3.45% 16 3.73% 17 3.59% 16 4.42% 22 5.84% 9 3.50%
19 21 2.68% 11 2.56% 11 2.32% 10 2.76% 13 3.45% 7 2.75%
20 14 1.79% 7 1.63% 7 1.48% 7 1.93% 14 3.71% 4 1.75%
21 30 3.83% 19 4.43% 21 4.43% 12 3.31% 13 3.45% 12 4.75%
22 15 1.92% 8 1.86% 9 1.90% 6 1.66% 9 2.39% 5 2.00%
23 25 3.19% 11 2.56% 13 2.74% 9 2.49% 17 4.51% 7 2.76%
24 23 2.94% 13 3.03% 15 3.16% 10 2.76% 16 4.24% 7 2.75%
25 19 2.43% 9 2.10% 9 1.90% 9 2.49% 13 3.45% 5 2.25%
26 36 4.60% 22 5.13% 28 5.91% 23 6.35% 24 6.37% 11 4.32%
27 27 3.45% 14 3.26% 15 3.16% 14 3.87% 15 3.98% 9 3.50%
28 27 3.45% 15 3.50% 20 4.22% 17 4.70% 14 3.71% 9 3.75%
29 22 2.81% 14 3.26% 14 2.95% 13 3.59% 13 3.45% 8 3.25%
30 72 9.20% 16 3.73% 21 4.43% 17 4.70% 54 14.32% 9 3.75%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 3.07% 0 13 3.03% 0 16 3.38% 0 7 2.76%
1 1 53 6.77% 1 30 6.99% 1 32 6.75% 1 18 7.25%
2 0 19 2.43% 0 10 2.33% 0 10 2.11% 0 5 2.25%
3 1 39 4.98% 0 19 4.43% 0 28 5.91% 0 12 4.82%
4 1 34 4.34% 0 22 5.13% 0 17 3.59% 0 8 3.21%
5 0 23 2.94% 0 15 3.50% 0 17 3.59% 0 8 3.25%
6 1 42 5.36% 0 27 6.29% 0 28 5.91% 1 16 6.50%
7 1 45 5.75% 1 30 6.99% 1 30 6.33% 1 19 7.66%
8 0 26 3.32% 0 13 3.03% 0 15 3.16% 0 8 3.25%
9 1 54 6.90% 0 11 2.56% 0 15 3.16% 0 6 2.30%
10 0 27 3.45% 0 15 3.50% 0 20 4.22% 0 9 3.75%
11 0 21 2.68% 0 12 2.80% 0 13 2.74% 0 7 2.75%
12 0 19 2.43% 0 10 2.33% 0 10 2.11% 0 6 2.50%
13 2 71 9.07% 1 39 9.09% 1 45 9.49% 1 23 9.51%
14 0 25 3.19% 0 19 4.43% 0 20 4.22% 0 12 4.75%
15 0 28 3.58% 0 17 3.96% 0 19 4.01% 0 9 3.75%
16 0 24 3.07% 0 17 3.96% 0 17 3.59% 0 10 4.25%
17 1 37 4.73% 0 25 5.83% 0 26 5.49% 0 14 5.75%
18 1 41 5.24% 0 18 4.20% 0 20 4.22% 0 10 4.25%
19 1 40 5.11% 0 17 3.96% 0 21 4.43% 0 10 4.25%
20 0 18 2.30% 0 12 2.80% 0 12 2.53% 0 7 3.00%
21 0 11 1.40% 0 6 1.40% 0 8 1.69% 0 4 1.50%
22 0 21 2.68% 0 13 3.03% 0 14 2.95% 0 7 3.00%
23 1 41 5.24% 0 19 4.43% 0 21 4.43% 0 9 3.75%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 403 51.47% 229 94.24% /
2 10 1.28% 8 3.19% /.well-known/
3 9 1.15% 6 2.36% /.well-known/pki-validation/
4 6 0.77% 0 0.19% /.well-known/pki-validation/C26FD43845CF2B0800770CB1ED34FEB6.txt
5 1 0.13% 0 0.03% /.well-known/pki-validation/D965DA30F2CEC12FE2671295533C0C57.txt

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 403 51.47% 229 94.24% /
2 10 1.28% 8 3.19% /.well-known/
3 9 1.15% 6 2.36% /.well-known/pki-validation/
4 6 0.77% 0 0.19% /.well-known/pki-validation/C26FD43845CF2B0800770CB1ED34FEB6.txt
5 1 0.13% 0 0.03% /.well-known/pki-validation/D965DA30F2CEC12FE2671295533C0C57.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 403 51.47% 334 98.24% /
2 9 1.15% 4 1.18% /.well-known/pki-validation/
3 10 1.28% 2 0.59% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 403 51.47% 327 98.49% /
2 9 1.15% 3 0.90% /.well-known/pki-validation/
3 10 1.28% 2 0.60% /.well-known/

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 36 4.60% 15 3.50% 9 3.75% 12 3.31% 93-158-161-144.spider.yandex.com
2 23 2.94% 9 2.10% 5 2.25% 9 2.49% 178-154-244-165.spider.yandex.com
3 19 2.43% 19 4.43% 12 4.75% 19 5.25% hn.kd.ny.adsl
4 17 2.17% 13 3.03% 8 3.25% 12 3.31% crawl-66-249-66-131.googlebot.com
5 17 2.17% 12 2.80% 7 3.00% 10 2.76% crawl-66-249-66-157.googlebot.com
6 15 1.92% 11 2.56% 7 2.75% 1 0.28% spider-5.lipperhey.com
7 14 1.79% 10 2.33% 6 2.50% 9 2.49% crawl-66-249-69-186.googlebot.com
8 13 1.66% 7 1.63% 4 1.75% 9 2.49% crawl-66-249-66-129.googlebot.com
9 12 1.53% 1 0.23% 1 0.25% 1 0.28% 65.144.145.219.broad.bx.sn.dynamic.163data.com.cn
10 11 1.40% 8 1.86% 5 2.00% 8 2.21% crawl-66-249-66-158.googlebot.com
11 11 1.40% 9 2.10% 5 2.25% 1 0.28% static.81.161.46.78.clients.your-server.de
12 10 1.28% 7 1.63% 4 1.75% 8 2.21% crawl-66-249-69-188.googlebot.com
13 10 1.28% 9 2.10% 7 2.87% 1 0.28% static.139.69.251.148.clients.your-server.de
14 9 1.15% 7 1.63% 4 1.75% 7 1.93% crawl-66-249-66-133.googlebot.com
15 9 1.15% 7 1.63% 4 1.75% 5 1.38% crawl-66-249-66-156.googlebot.com
16 9 1.15% 7 1.63% 4 1.75% 6 1.66% crawl-66-249-69-167.googlebot.com
17 9 1.15% 8 1.86% 5 2.00% 1 0.28% ns348807.ip-91-121-109.eu
18 8 1.02% 6 1.40% 4 1.50% 5 1.38% crawl-66-249-69-184.googlebot.com
19 7 0.89% 5 1.17% 3 1.25% 3 0.83% crawl-66-249-64-124.googlebot.com
20 7 0.89% 5 1.17% 3 1.25% 5 1.38% crawl-66-249-69-165.googlebot.com
21 7 0.89% 6 1.40% 4 1.50% 1 0.28% ns528312.ip-158-69-241.net
22 6 0.77% 5 1.17% 3 1.25% 1 0.28% 178.62.74.6
23 6 0.77% 2 0.47% 1 0.57% 3 0.83% 216.244.66.250
24 6 0.77% 4 0.93% 2 1.00% 4 1.10% crawl-66-249-69-162.googlebot.com
25 6 0.77% 5 1.17% 3 1.25% 1 0.28% hubsea22.dxs-it.com
26 5 0.64% 0 0.00% 0 0.00% 1 0.28% 144.148.38.185.dedicated.zare.com
27 5 0.64% 2 0.47% 1 0.50% 1 0.28% 178.175.143.158
28 5 0.64% 2 0.47% 1 0.50% 1 0.28% 37-9-87-138.spider.yandex.com
29 5 0.64% 3 0.70% 2 0.75% 3 0.83% crawl-66-249-65-129.googlebot.com
30 5 0.64% 2 0.47% 1 0.50% 1 0.28% cs-tor.bu.edu

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 2.43% 19 4.43% 12 4.75% 19 5.25% hn.kd.ny.adsl
2 36 4.60% 15 3.50% 9 3.75% 12 3.31% 93-158-161-144.spider.yandex.com
3 17 2.17% 13 3.03% 8 3.25% 12 3.31% crawl-66-249-66-131.googlebot.com
4 17 2.17% 12 2.80% 7 3.00% 10 2.76% crawl-66-249-66-157.googlebot.com
5 10 1.28% 9 2.10% 7 2.87% 1 0.28% static.139.69.251.148.clients.your-server.de
6 15 1.92% 11 2.56% 7 2.75% 1 0.28% spider-5.lipperhey.com
7 14 1.79% 10 2.33% 6 2.50% 9 2.49% crawl-66-249-69-186.googlebot.com
8 23 2.94% 9 2.10% 5 2.25% 9 2.49% 178-154-244-165.spider.yandex.com
9 11 1.40% 9 2.10% 5 2.25% 1 0.28% static.81.161.46.78.clients.your-server.de
10 11 1.40% 8 1.86% 5 2.00% 8 2.21% crawl-66-249-66-158.googlebot.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 726 92.72% - (Direct Request)
2 15 1.92% https://uptime.com/artsnarts.com
3 14 1.79% http://artsnarts.com
4 12 1.53% http://www.artsnarts.com/
5 4 0.51% http://publichnaya-kadastrovaja-karta.ru
6 1 0.13% http://artsnarts.com/
7 1 0.13% http://artsnarts.com/imdex.php
8 1 0.13% http://artsnarts.com/index2.php
9 1 0.13% http://artsnarts.com/no.php
10 1 0.13% http://artsnarts.com/nobody.php
11 1 0.13% http://burger-imperia.com/
12 1 0.13% http://hundejo.com/
13 1 0.13% http://pizza-tycoon.com/
14 1 0.13% http://webextract.profound.net/index.php/work/18475582
15 1 0.13% http://www.google.com.hk
16 1 0.13% http://www.mail.artsnarts.com
17 1 0.13% https://www.netcraft.com/survey/

Top 15 of 96 Total User Agents
# Hits User Agent
1 109 13.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 68 8.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 61 7.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 52 6.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 41 5.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 35 4.47% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 25 3.19% Go-http-client/1.1
8 19 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 18 2.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 18 2.30% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 17 2.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 17 2.17% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 15 1.92% Mozilla/5.0 (compatible; Dataprovider.com)
14 14 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 12 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider

Usage by Country for June 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 441 56.32% 261 60.84% 155 63.62% Commercial (com)
2 128 16.35% 68 15.85% 35 14.32% Unresolved/Unknown
3 56 7.15% 14 3.26% 9 3.50% European Union
4 55 7.02% 27 6.29% 9 3.59% Network (net)
5 46 5.87% 34 7.93% 22 8.97% Germany
6 12 1.53% 1 0.23% 1 0.25% China
7 10 1.28% 7 1.63% 4 1.75% Russian Federation
8 6 0.77% 6 1.40% 4 1.50% British Indian Ocean Territory
9 5 0.64% 2 0.47% 1 0.50% Educational (edu)
10 5 0.64% 2 0.47% 1 0.50% Sweden
11 4 0.51% 3 0.70% 2 0.75% Italy
12 3 0.38% 0 0.00% 0 0.00% Brazil
13 2 0.26% 1 0.23% 1 0.25% Non-Profit (org)
14 2 0.26% 1 0.23% 1 0.25% Georgia
15 1 0.13% 0 0.00% 0 0.00% Argentina
16 1 0.13% 0 0.00% 0 0.00% Colombia
17 1 0.13% 0 0.00% 0 0.00% Ecuador
18 1 0.13% 0 0.00% 0 0.00% Japan
19 1 0.13% 1 0.23% 0 0.00% Singapore
20 1 0.13% 0 0.00% 0 0.00% United Kingdom
21 1 0.13% 1 0.23% 1 0.25% Viet Nam
22 1 0.13% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23