Usage Statistics for artsnarts.com

Summary Period: May 2019
Generated 31-May-2019 17:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 850
Total Files 512
Total Pages 585
Total Visits 409
Total KBytes 300
Total Unique Sites 352
Total Unique URLs 3
Total Unique Referrers 13
Total Unique User Agents 117
. Avg Max
Hits per Hour 1 26
Hits per Day 27 46
Files per Day 16 36
Pages per Day 18 38
Sites per Day 11 26
Visits per Day 13 24
KBytes per Day 10 21
Hits by Response Code
Code 200 - OK 60.24% 512
Code 206 - Partial Content 0.12% 1
Code 301 - Moved Permanently 0.24% 2
Code 404 - Not Found 39.41% 335

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 28 3.29% 19 3.71% 19 3.25% 19 4.65% 25 7.10% 10 3.45%
2 28 3.29% 18 3.52% 20 3.42% 17 4.16% 19 5.40% 8 2.64%
3 12 1.41% 8 1.56% 8 1.37% 8 1.96% 8 2.27% 5 1.62%
4 37 4.35% 23 4.49% 25 4.27% 24 5.87% 26 7.39% 14 4.67%
5 20 2.35% 14 2.73% 14 2.39% 13 3.18% 16 4.55% 9 2.84%
6 31 3.65% 19 3.71% 20 3.42% 15 3.67% 18 5.11% 12 3.86%
7 19 2.24% 11 2.15% 12 2.05% 7 1.71% 12 3.41% 7 2.23%
8 26 3.06% 13 2.54% 15 2.56% 11 2.69% 17 4.83% 7 2.44%
9 46 5.41% 32 6.25% 33 5.64% 22 5.38% 22 6.25% 19 6.50%
10 38 4.47% 20 3.91% 22 3.76% 19 4.65% 24 6.82% 12 4.06%
11 29 3.41% 15 2.93% 21 3.59% 11 2.69% 17 4.83% 9 3.05%
12 14 1.65% 8 1.56% 8 1.37% 8 1.96% 10 2.84% 5 1.62%
13 15 1.76% 9 1.76% 10 1.71% 10 2.44% 12 3.41% 5 1.83%
14 33 3.88% 23 4.49% 27 4.62% 11 2.69% 12 3.41% 14 4.56%
15 20 2.35% 12 2.34% 12 2.05% 11 2.69% 15 4.26% 7 2.49%
16 33 3.88% 12 2.34% 19 3.25% 13 3.18% 25 7.10% 7 2.44%
17 21 2.47% 12 2.34% 14 2.39% 14 3.42% 16 4.55% 7 2.44%
18 25 2.94% 15 2.93% 17 2.91% 14 3.42% 16 4.55% 8 2.64%
19 10 1.18% 3 0.59% 4 0.68% 3 0.73% 7 1.99% 2 0.62%
20 28 3.29% 14 2.73% 21 3.59% 13 3.18% 15 4.26% 9 2.84%
21 38 4.47% 26 5.08% 30 5.13% 18 4.40% 17 4.83% 16 5.28%
22 35 4.12% 22 4.30% 23 3.93% 22 5.38% 24 6.82% 13 4.47%
23 40 4.71% 27 5.27% 30 5.13% 17 4.16% 14 3.98% 16 5.48%
24 29 3.41% 18 3.52% 22 3.76% 9 2.20% 15 4.26% 11 3.53%
25 23 2.71% 14 2.73% 16 2.74% 11 2.69% 16 4.55% 9 2.84%
26 30 3.53% 16 3.12% 19 3.25% 14 3.42% 23 6.53% 7 2.23%
27 41 4.82% 36 7.03% 38 6.50% 13 3.18% 14 3.98% 21 6.90%
28 19 2.24% 13 2.54% 14 2.39% 9 2.20% 11 3.12% 8 2.70%
29 22 2.59% 8 1.56% 11 1.88% 9 2.20% 14 3.98% 4 1.42%
30 39 4.59% 22 4.30% 27 4.62% 13 3.18% 16 4.55% 13 4.47%
31 21 2.47% 10 1.95% 14 2.39% 11 2.69% 16 4.55% 5 1.83%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 5.41% 0 21 4.10% 0 27 4.62% 0 13 4.26%
1 0 20 2.35% 0 15 2.93% 0 17 2.91% 0 9 2.84%
2 1 48 5.65% 1 31 6.05% 1 34 5.81% 1 18 6.09%
3 0 21 2.47% 0 11 2.15% 0 11 1.88% 0 6 2.03%
4 0 29 3.41% 0 18 3.52% 0 21 3.59% 0 10 3.45%
5 1 48 5.65% 0 28 5.47% 1 35 5.98% 1 17 5.69%
6 1 38 4.47% 0 27 5.27% 0 30 5.13% 1 16 5.49%
7 1 48 5.65% 1 31 6.05% 1 34 5.81% 1 17 5.76%
8 1 36 4.24% 0 23 4.49% 0 28 4.79% 0 14 4.67%
9 1 40 4.71% 0 23 4.49% 0 24 4.10% 0 13 4.26%
10 1 36 4.24% 0 25 4.88% 0 28 4.79% 0 14 4.68%
11 0 22 2.59% 0 11 2.15% 0 15 2.56% 0 6 2.03%
12 0 30 3.53% 0 18 3.52% 0 19 3.25% 0 11 3.77%
13 0 27 3.18% 0 17 3.32% 0 18 3.08% 0 10 3.45%
14 1 37 4.35% 0 19 3.71% 0 20 3.42% 0 11 3.66%
15 0 24 2.82% 0 14 2.73% 0 16 2.74% 0 8 2.64%
16 1 37 4.35% 0 21 4.10% 0 23 3.93% 0 12 3.86%
17 2 65 7.65% 1 50 9.77% 1 54 9.23% 1 30 10.15%
18 1 34 4.00% 0 19 3.71% 0 22 3.76% 0 10 3.25%
19 1 50 5.88% 0 28 5.47% 1 31 5.30% 1 16 5.48%
20 0 12 1.41% 0 6 1.17% 0 7 1.20% 0 4 1.22%
21 1 41 4.82% 0 19 3.71% 0 29 4.96% 0 11 3.66%
22 1 36 4.24% 0 20 3.91% 0 23 3.93% 0 12 4.14%
23 0 25 2.94% 0 17 3.32% 0 19 3.25% 0 10 3.45%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 509 59.88% 296 98.90% /
2 2 0.24% 2 0.52% /.well-known/
3 2 0.24% 1 0.43% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 509 59.88% 296 98.90% /
2 2 0.24% 2 0.52% /.well-known/
3 2 0.24% 1 0.43% /.well-known/pki-validation/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 509 59.88% 389 98.98% /
2 2 0.24% 2 0.51% /.well-known/
3 2 0.24% 2 0.51% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 509 59.88% 371 98.93% /
2 2 0.24% 2 0.53% /.well-known/
3 2 0.24% 2 0.53% /.well-known/pki-validation/

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 46 5.41% 18 3.52% 11 3.72% 17 4.16% 93-158-161-144.spider.yandex.com
2 30 3.53% 25 4.88% 15 5.08% 5 1.22% 62-210-201-91.rev.poneytelecom.eu
3 26 3.06% 25 4.88% 15 5.08% 1 0.24% ns335274.ip-5-196-64.eu
4 22 2.59% 7 1.37% 4 1.42% 7 1.71% 178-154-244-165.spider.yandex.com
5 22 2.59% 22 4.30% 13 4.47% 21 5.13% hn.kd.ny.adsl
6 18 2.12% 15 2.93% 9 3.05% 3 0.73% 62-210-202-81.rev.poneytelecom.eu
7 17 2.00% 11 2.15% 7 2.23% 11 2.69% crawl-66-249-64-103.googlebot.com
8 16 1.88% 11 2.15% 7 2.23% 11 2.69% crawl-66-249-64-98.googlebot.com
9 15 1.76% 11 2.15% 7 2.23% 1 0.24% spider-20.lipperhey.com
10 11 1.29% 9 1.76% 6 1.90% 1 0.24% 80.248.225.79
11 11 1.29% 8 1.56% 5 1.62% 7 1.71% crawl-66-249-64-120.googlebot.com
12 11 1.29% 7 1.37% 4 1.42% 6 1.47% crawl-66-249-64-124.googlebot.com
13 11 1.29% 7 1.37% 4 1.42% 7 1.71% crawl-66-249-66-131.googlebot.com
14 11 1.29% 9 1.76% 5 1.83% 1 0.24% static.81.161.46.78.clients.your-server.de
15 9 1.06% 6 1.17% 4 1.22% 7 1.71% crawl-66-249-64-122.googlebot.com
16 9 1.06% 5 0.98% 3 1.02% 5 1.22% crawl-66-249-66-129.googlebot.com
17 9 1.06% 5 0.98% 3 1.02% 5 1.22% crawl-66-249-66-156.googlebot.com
18 8 0.94% 6 1.17% 4 1.22% 6 1.47% crawl-66-249-64-101.googlebot.com
19 8 0.94% 0 0.00% 0 0.00% 2 0.49% no-mans-land.m247.com
20 7 0.82% 5 0.98% 3 1.09% 1 0.24% ip-89-234-68-89.broadband.digiweb.ie
21 7 0.82% 5 0.98% 3 1.02% 1 0.24% ip225.ip-144-217-171.net
22 6 0.71% 3 0.59% 2 0.61% 3 0.73% 17-58-97-43.applebot.apple.com
23 6 0.71% 5 0.98% 3 1.02% 1 0.24% 178.62.74.6
24 6 0.71% 3 0.59% 2 0.61% 3 0.73% 216.244.66.250
25 6 0.71% 3 0.59% 2 0.61% 3 0.73% crawl-66-249-66-157.googlebot.com
26 6 0.71% 5 0.98% 3 1.02% 1 0.24% static.85-10-206-20.clients.your-server.de
27 5 0.59% 3 0.59% 2 0.61% 2 0.49% 100-43-81-120.spider.yandex.com
28 5 0.59% 2 0.39% 1 0.41% 1 0.24% 178-17-166-146.static.as43289.net
29 5 0.59% 2 0.39% 1 0.41% 1 0.24% 185.220.101.24
30 5 0.59% 2 0.39% 1 0.41% 1 0.24% 185.220.101.68

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 3.53% 25 4.88% 15 5.08% 5 1.22% 62-210-201-91.rev.poneytelecom.eu
2 26 3.06% 25 4.88% 15 5.08% 1 0.24% ns335274.ip-5-196-64.eu
3 22 2.59% 22 4.30% 13 4.47% 21 5.13% hn.kd.ny.adsl
4 46 5.41% 18 3.52% 11 3.72% 17 4.16% 93-158-161-144.spider.yandex.com
5 18 2.12% 15 2.93% 9 3.05% 3 0.73% 62-210-202-81.rev.poneytelecom.eu
6 17 2.00% 11 2.15% 7 2.23% 11 2.69% crawl-66-249-64-103.googlebot.com
7 16 1.88% 11 2.15% 7 2.23% 11 2.69% crawl-66-249-64-98.googlebot.com
8 15 1.76% 11 2.15% 7 2.23% 1 0.24% spider-20.lipperhey.com
9 11 1.29% 9 1.76% 6 1.90% 1 0.24% 80.248.225.79
10 11 1.29% 9 1.76% 5 1.83% 1 0.24% static.81.161.46.78.clients.your-server.de

Top 13 of 13 Total Referrers
# Hits Referrer
1 790 92.94% - (Direct Request)
2 15 1.76% https://uptime.com/artsnarts.com
3 13 1.53% http://www.artsnarts.com/
4 9 1.06% http://artsnarts.com/
5 8 0.94% http://artsnarts.com
6 6 0.71% http://www.google.com.hk
7 3 0.35% https://www.netcraft.com/survey/
8 1 0.12% artsnarts.com
9 1 0.12% http://artsnarts.com/server.php
10 1 0.12% http://burger-imperia.com/
11 1 0.12% https://google.com
12 1 0.12% https://vps.i4kp.com:2087/
13 1 0.12% https://www.google.com/

Top 15 of 117 Total User Agents
# Hits User Agent
1 103 12.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 86 10.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 74 8.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 58 6.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 48 5.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
6 39 4.59% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 31 3.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 20 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 19 2.24% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 18 2.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 14 1.65% Mozilla/5.0 (compatible; Dataprovider.com)
12 13 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
13 11 1.29% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/artsnarts.com)
14 11 1.29% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
15 11 1.29% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for May 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 480 56.47% 275 53.71% 166 55.57% Commercial (com)
2 152 17.88% 102 19.92% 53 17.54% Unresolved/Unknown
3 95 11.18% 74 14.45% 44 14.82% European Union
4 53 6.24% 20 3.91% 10 3.45% Network (net)
5 31 3.65% 21 4.10% 13 4.26% Germany
6 10 1.18% 7 1.37% 4 1.42% Non-Profit (org)
7 7 0.82% 5 0.98% 3 1.09% Ireland
8 5 0.59% 2 0.39% 1 0.41% Finland
9 4 0.47% 3 0.59% 2 0.61% Russian Federation
10 4 0.47% 1 0.20% 1 0.20% Sweden
11 3 0.35% 1 0.20% 1 0.20% British Indian Ocean Territory
12 2 0.24% 2 0.39% 1 0.41% Netherlands
13 1 0.12% 0 0.00% 0 0.00% Brazil
14 1 0.12% 0 0.00% 0 0.00% China
15 1 0.12% 0 0.00% 0 0.00% France
16 1 0.12% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23